0 Comments
| Intel Core i5 6200U vs Atom Z2000 |
Released July, 2015
Intel Core i5 6200U
- 2.3 GHz
- Dual core
Reasons to buy the Intel Core i5 6200U
![]() | Much higher clock speed 2.3 GHz | ![]() | Much newer manufacturing process 14 nm |
![]() | More threads 4 | ![]() | More cores 2 |
VS
First seen on January, 2013
Intel Atom Z2000
- 1 GHz
- Single core
Reasons to buy the Atom Z2000
![]() | More l2 cache per core 0.5 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher clock speed | 2.3 GHz | vs | 1 GHz | More than 2.2x higher clock speed | |||
---|---|---|---|---|---|---|---|
Much newer manufacturing process | 14 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More threads | 4 | vs | 1 | 3 more threads | |||
More cores | 2 | vs | 1 | Twice as many cores; run more applications at once | |||
| |||||||
More l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core |
Features Key features of the Core i5 6200U vs Atom Z2000
clock speed
Core i5 6200U
2.3 GHz
Atom Z2000
1 GHz
L2 cache
Core i5 6200U
0.5 MB
Atom Z2000
0.5 MB
Specifications Full list of technical specs
summary | Core i5 6200U | vs | Atom Z2000 |
---|---|---|---|
Clock speed | 2.3 GHz | 1 GHz | |
Cores | Dual core | Single core | |
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 |
details | Core i5 6200U | vs | Atom Z2000 |
---|---|---|---|
Threads | 4 | 1 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 14 nm | 32 nm | |
power consumption | |||
Typical power consumption | 12.19W | N/A |
Intel Core i5 6200U ![]() | Intel Atom Z2000 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A10 7th Gen A10-9600P | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9420 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 6200U vs 5200U | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 6200U vs i7 6500U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs 7200U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A10 6th Gen A10-8700P | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||