0 Comments
| Intel Core i5 6200U vs 7Y54 |
Released July, 2015
Intel Core i5 6200U
- 2.3 GHz
- Dual core
Reasons to buy the Intel Core i5 6200U
![]() | Significantly higher clock speed 2.3 GHz | ![]() | Better turbo clock speed 1,000 MHz |
VS
Released July, 2016
Intel 7Y54
- 1.2 GHz
- Dual core
Reasons to buy the 7Y54
![]() | Higher turbo clock speed 3.2 GHz | ![]() | Lower typical power consumption 3.66W |
![]() | Newer Jul, 2016 | ![]() | Lower annual home energy cost 1.08 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Significantly higher clock speed | 2.3 GHz | vs | 1.2 GHz | More than 90% higher clock speed | |||
---|---|---|---|---|---|---|---|
Better turbo clock speed | 1,000 MHz | vs | 950 MHz | More than 5% better turbo clock speed | |||
| |||||||
Higher turbo clock speed | 3.2 GHz | vs | 2.8 GHz | Around 15% higher turbo clock speed | |||
Lower typical power consumption | 3.66W | vs | 12.19W | 3.3x lower typical power consumption | |||
Newer | Jul, 2016 | vs | Jul, 2015 | Release date a year later | |||
Lower annual home energy cost | 1.08 $/year | vs | 3.61 $/year | 3.3x lower annual home energy cost | |||
Lower annual commercial energy cost | 3.94 $/year | vs | 13.14 $/year | 3.3x lower annual commercial energy cost |
Features Key features of the Core i5 6200U vs 7Y54
clock speed
Core i5 6200U
2.3 GHz
Intel 7Y54
1.2 GHz
turbo clock speed
Core i5 6200U
2.8 GHz
Intel 7Y54
3.2 GHz
gpu clock speed
Core i5 6200U
300 MHz
Intel 7Y54
300 MHz
TDP
Core i5 6200U
15W
Intel 7Y54
4.5W
Specifications Full list of technical specs
summary | Core i5 6200U | vs | 7Y54 |
---|---|---|---|
Clock speed | 2.3 GHz | 1.2 GHz | |
Turbo clock speed | 2.8 GHz | 3.2 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 16,384 MB |
details | Core i5 6200U | vs | 7Y54 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
Manufacture process | 14 nm | 14 nm | |
Max CPUs | 1 | 1 | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 520 | Intel® HD Graphics 615 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 300 MHz | 300 MHz | |
Turbo clock speed | 1,000 MHz | 950 MHz | |
power consumption | |||
TDP | 15W | 4.5W | |
Annual home energy cost | 3.61 $/year | 1.08 $/year | |
Annual commercial energy cost | 13.14 $/year | 3.94 $/year | |
Typical power consumption | 12.19W | 3.66W | |
bus | |||
Architecture | FSB | FSB | |
Number of links | 1 | 1 | |
Transfer rate | 4,000 MT/s | 4,000 MT/s |
Intel Core i5 6200U ![]() | Intel 7Y54 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A10 7th Gen A10-9600P vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9420 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 5200U vs 6200U | ||
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 6500U vs i5 6200U | ||
![]() | VS | ![]() |
$281 | ||
Intel 7200U vs Core i5 6200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A10 6th Gen A10-8700P vs Intel Core i5 6200U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||