0 Comments
| Intel Core i5 5250U vs M 5Y31 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 5250U vs the Core M 5Y31. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core M 5Y31 vs the Core i5 5250U. | |||||||
Benchmarks Real world tests of Core i5 5250U vs M 5Y31
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 5250U
36.62 mHash/s
Core M 5Y31
16.76 mHash/s
CompuBench 1.5 (Face detection)
Core i5 5250U
21.99 mPixels/s
Core M 5Y31
12.56 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 5250U
1.54 fps
Core M 5Y31
-1 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 5250U
5,090
Core M 5Y31
4,084
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 5250U
2,580
Core M 5Y31
2,215
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 5250U
3,470,000 MB/s
Core M 5Y31
2,920,000 MB/s
PassMark Data courtesy Passmark
Core i5 5250U
3,616
Core M 5Y31
2,763
PassMark (Single Core)
Core i5 5250U
1,446
Core M 5Y31
1,105
Specifications Full list of technical specs
summary | Core i5 5250U | vs | M 5Y31 |
---|---|---|---|
Clock speed | 1.6 GHz | 0.9 GHz | |
Turbo clock speed | 2.7 GHz | 2.4 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 4.5W | |
Annual home energy cost | 3.61 $/year | 1.08 $/year | |
Performance per watt | 61.56 pt/W | 168.89 pt/W | |
Typical power consumption | 12.19W | 3.66W | |
bus | |||
Architecture | DMI 2.0 | FSB | |
Number of links | 1 | 1 |
details | Core i5 5250U | vs | M 5Y31 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 4 MB | |
L3 cache per core | 1.5 MB/core | 2 MB/core | |
Manufacture process | 14 nm | 14 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.6 GHz | 0.9 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 0.9 GHz | |
Overclocked clock speed (Air) | 2.6 GHz | 0.9 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 6000 | Intel® HD Graphics 5300 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 300 MHz | 300 MHz | |
Turbo clock speed | 950 MHz | 850 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i5 5250U ![]() | Intel Core M 5Y31 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$315 | $281 | |
Intel Core i5 5250U vs 5200U | ||
![]() | VS | ![]() |
$315 | $107 | |
Intel Core i5 5250U vs Celeron N3150 | ||
![]() | VS | ![]() |
$315 | $281 | |
Intel Core i5 5250U vs i3 5010U | ||
![]() | VS | ![]() |
$315 | $315 | |
Intel Core i5 5250U vs 4250U | ||
![]() | VS | ![]() |
$315 | $315 | |
Intel Core i5 5250U vs 5257U | ||
![]() | VS | ![]() |
$315 | $281 | |
Intel Core i5 5250U vs 6200U | ||
![]() | VS | ![]() |
$315 | $426 | |
Intel Core i5 5250U vs i7 5650U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||