0 Comments
| Intel Core i5 5200U vs 4210U |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 5200U vs the 4210U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4210U vs the 5200U. | |||||||
Benchmarks Real world tests of Core i5 5200U vs 4210U
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 5200U
19.78 mHash/s
Core i5 4210U
12.73 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 5200U
0.71 fps
Core i5 4210U
0.96 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 5200U
2,740
Core i5 4210U
2,376
Sky Diver Data courtesy FutureMark
Core i5 5200U
2,399
Core i5 4210U
2,350
Cloud Gate Data courtesy FutureMark
Core i5 5200U
4,479
Core i5 4210U
4,051
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 5200U
5,017
Core i5 4210U
4,612
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 5200U
2,474
Core i5 4210U
2,375
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 5200U
3,380,000 MB/s
Core i5 4210U
3,070,000 MB/s
Specifications Full list of technical specs
summary | Core i5 5200U | vs | 4210U |
---|---|---|---|
Clock speed | 2.2 GHz | 1.7 GHz | |
Turbo clock speed | 2.7 GHz | 2.7 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 15W | |
Annual home energy cost | 3.61 $/year | 3.61 $/year | |
Performance per watt | 42.03 pt/W | 38.8 pt/W | |
Typical power consumption | 12.19W | 12.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 5200U | vs | 4210U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.61 GHz | 2.54 GHz | |
Overclocked clock speed (Air) | 2.61 GHz | 2.54 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 5500 | Intel® HD Graphics 4400 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 300 MHz | 200 MHz | |
Turbo clock speed | 900 MHz | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
DDR3 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i5 5200U ![]() | Intel Core i5 4210U ![]() |
Laptops
Looking for a laptop?
- 91 laptops with the Intel Core i5 5200U, starting from $375
- 52 laptops with the Intel Core i5 4210U, starting from $380
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
5200U vs 7410 | ||
![]() | VS | ![]() |
$281 | $281 | |
5200U vs 6200U | ||
![]() | VS | ![]() |
$281 | $393 | |
5200U vs 5500U | ||
![]() | VS | ![]() |
$281 | $161 | |
5200U vs N3700 | ||
![]() | VS | ![]() |
$281 | $275 | |
5200U vs 5005U | ||
![]() | VS | ![]() |
$281 | $393 | |
4210U vs 4510U | ||
![]() | VS | ![]() |
$281 | $281 | |
4210U vs 4200U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
Read more
Comments
Showing 8 comments.
André Nunes (06:16 PM, October 20, 2015)
Сергей (01:04 AM, July 1, 2015)
Al Motassim Abu Shomar (07:06 PM, June 25, 2015)
Сергей (11:39 PM, June 10, 2015)
KrissKey (11:57 AM, June 4, 2015)
Сергей (07:51 PM, April 18, 2015)
Shivaprasad.Velakaturi (05:57 AM, April 14, 2015)
Bruno Pally (06:35 PM, April 10, 2015)