0 Comments
| Intel Core i5 5200U vs 4200H |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 5200U vs the 4200H. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4200H vs the 5200U. | |||||||
Benchmarks Real world tests of Core i5 5200U vs 4200H
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 5200U
19.78 mHash/s
Core i5 4200H
6.85 mHash/s
CompuBench 1.5 (Face detection)
Core i5 5200U
14.84 mPixels/s
Core i5 4200H
14.25 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 5200U
0.71 fps
Core i5 4200H
1.13 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 5200U
2,740
Core i5 4200H
2,603
Cloud Gate Data courtesy FutureMark
Core i5 5200U
4,479
Core i5 4200H
5,514
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 5200U
5,017
Core i5 4200H
5,973
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 5200U
2,474
Core i5 4200H
2,836
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 5200U
3,380,000 MB/s
Core i5 4200H
3,285,000 MB/s
Specifications Full list of technical specs
summary | Core i5 5200U | vs | 4200H |
---|---|---|---|
Clock speed | 2.2 GHz | 2.8 GHz | |
Turbo clock speed | 2.7 GHz | 3.4 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 47W | |
Annual home energy cost | 3.61 $/year | 11.32 $/year | |
Performance per watt | 42.03 pt/W | 15.19 pt/W | |
Typical power consumption | 12.19W | 38.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 5200U | vs | 4200H |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 14 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.61 GHz | 3.33 GHz | |
Overclocked clock speed (Water) | 2.2 GHz | 2.8 GHz | |
Overclocked clock speed (Air) | 2.61 GHz | 3.33 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 5500 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 300 MHz | 400 MHz | |
Turbo clock speed | 900 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 32,768 MB |
Intel Core i5 5200U ![]() | Intel Core i5 4200H ![]() |
Laptops
Looking for a laptop?
- 91 laptops with the Intel Core i5 5200U, starting from $375
- 1 laptop with the Intel Core i5 4200H, starting from $1,556
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
Intel Core i5 5200U vs AMD A8 7410 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 5200U vs 6200U | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 5200U vs i7 5500U | ||
![]() | VS | ![]() |
$281 | $161 | |
Intel Core i5 5200U vs Pentium N3700 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 5200U vs 4210U | ||
![]() | VS | ![]() |
$281 | $275 | |
Intel Core i5 5200U vs i3 5005U | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 5200U vs i7 4510U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||