0 Comments
| Intel Core i5 5200U vs i3 330M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 5200U vs the Core i3 330M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 330M vs the Core i5 5200U. | |||||||
Benchmarks Real world tests of Core i5 5200U vs i3 330M
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 5200U
2,740
Core i3 330M
1,545
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 5200U
5,017
Core i3 330M
2,832
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 5200U
2,474
Core i3 330M
1,300
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 5200U
3,380,000 MB/s
Core i3 330M
89,200 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 5200U
4,784
Core i3 330M
2,687
GeekBench (64-bit) Data courtesy Primate Labs
Core i5 5200U
5,357
Core i3 330M
3,110
PassMark Data courtesy Passmark
Core i5 5200U
3,502
Core i3 330M
1,793
PassMark (Single Core)
Core i5 5200U
1,414
Core i3 330M
753
Specifications Full list of technical specs
summary | Core i5 5200U | vs | i3 330M |
---|---|---|---|
Clock speed | 2.2 GHz | 2.13 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 35W | |
Annual home energy cost | 3.61 $/year | 8.43 $/year | |
Performance per watt | 42.03 pt/W | 2.8 pt/W | |
Typical power consumption | 12.19W | 28.44W | |
bus | |||
Architecture | DMI 2.0 | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 2,500 MT/s |
details | Core i5 5200U | vs | i3 330M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 14 nm | 32 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.61 GHz | 2.34 GHz | |
Overclocked clock speed (Water) | 2.2 GHz | 2.13 GHz | |
Overclocked clock speed (Air) | 2.61 GHz | 2.34 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 5500 | Intel® HD Graphics | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 300 MHz | 500 MHz | |
Turbo clock speed | 900 MHz | 667 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1066 | |||
DDR3 | |||
DDR3-800 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 17,066.66 MB/s | |
Maximum memory size | 16,384 MB | 8,192 MB |
Intel Core i5 5200U ![]() | Intel Core i3 330M ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
AMD A8 7410 vs Intel Core i5 5200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 6200U vs 5200U | ||
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 5500U vs i5 5200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4210U vs 5200U | ||
![]() | VS | ![]() |
$161 | $281 | |
Intel Pentium N3700 vs Core i5 5200U | ||
![]() | VS | ![]() |
$275 | $281 | |
Intel Core i3 5005U vs i5 5200U | ||
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 4510U vs i5 5200U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||