Winner
Intel Core i5 4670K
CPUBoss recommends the Intel Core i5 4670K based on its .
See full details| | Intel Core i5 4670K vs 3570K |
| | Significantly lower typical power consumption 68.25W | | Higher Maximum Operating Temperature 72.72 °C |
| | Better PassMark (Single core) score 2,216 | | Better performance per watt 12.7 pt/W |
by Tech RadarSurely the 100MHz increments provided by the multiplier are good enough for everything bar bragging rights?
| | Significantly higher GPU clock speed 650 MHz |
by Tech Radar (Apr, 2012)The Core i5 3570K is quicker, for sure, but the difference isn't nearly enough that you're ever going to feel it.
Performance | |
Benchmark performance using all cores | |
| Core i5 4670K 7.9 Core i5 3570K 7.6 | |
| Cinebench R10 32-bit, Passmark, GeekBench (32-bit) and GeekBench (64-bit) | |
Single-core Performance | |
Individual core benchmark performance | |
| Core i5 4670K 9.7 Core i5 3570K 9.2 | |
| Cinebench R10 32-bit (1-core) and Passmark (Single Core) | |
Overclocking | |
How much speed can you get out of the processor? | |
| Core i5 4670K 8.1 Core i5 3570K 8.2 | |
| Passmark (Overclocked), Unlocked, Maximum Overclocked Clock Speed (Air) and 2 more | |
Value | |
Are you paying a premium for performance? | |
| Core i5 4670K 7.1 Core i5 3570K 7.0 | |
| Performance Per Dollar | |
CPUBoss Score | |
Performance, Single-core Performance, Overclocking and Value | |
| Core i5 4670K 8.6 Core i5 3570K 8.3 | |
Winner |
Intel Core i5 4670KCPUBoss Winner | | |
| |||||||
| Significantly lower typical power consumption | 68.25W | vs | 107.5W | More than 35% lower typical power consumption | |||
|---|---|---|---|---|---|---|---|
| Higher Maximum Operating Temperature | 72.72 °C | vs | 67.4 °C | Around 10% higher Maximum Operating Temperature | |||
| Better PassMark (Single core) score | 2,216 | vs | 2,012 | More than 10% better PassMark (Single core) score | |||
| Better performance per watt | 12.7 pt/W | vs | 7.76 pt/W | Around 65% better performance per watt | |||
| Better turbo clock speed | 1,200 MHz | vs | 1,150 MHz | Around 5% better turbo clock speed | |||
| Much lower annual home energy cost | 20.24 $/year | vs | 38.81 $/year | Around 50% lower annual home energy cost | |||
| Better cinebench r10 32Bit 1-core score | 7,335 | vs | 6,557 | More than 10% better cinebench r10 32Bit 1-core score | |||
| Marginally newer | Apr, 2013 | vs | Apr, 2012 | Release date 11 months later | |||
| Slightly better cinebench r10 32Bit score | 25,519 | vs | 22,742 | More than 10% better cinebench r10 32Bit score | |||
| Lower annual commercial energy cost | 73.58 $/year | vs | 106 $/year | More than 30% lower annual commercial energy cost | |||
| |||||||
| Significantly higher GPU clock speed | 650 MHz | vs | 350 MHz | More than 85% higher GPU clock speed | |||
Core i5 3570K | by Tech Radar (Apr, 2012)We've ticked our usual benchmark boxes with Cinebench rendering, x264 HD video and gaming on the CPU side.
| Core i5 4670K | vs | 3570K | ||
| 8.0 | 8.0 | Core i5 4670K | |
|---|---|---|---|---|
summary | Core i5 4670K | vs | 3570K |
|---|---|---|---|
| Clock speed | 3.4 GHz | 3.4 GHz | |
| Turbo clock speed | 3.8 GHz | 3.8 GHz | |
| Cores | Quad core | Quad core | |
| Is unlocked | Yes | Yes | |
| Is hyperthreaded | No | No | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | No | No | |
| Has vitualization support | Yes | Yes | |
| Instruction-set-extensions | |||
| MMX | |||
| SSE | |||
| SSE4.2 | |||
| AVX | |||
| SSE3 | |||
| FMA3 | |||
| SSE2 | |||
| EM64T | |||
| F16C | |||
| Supplemental SSE3 | |||
| SSE4.1 | |||
| SSE4 | |||
| AVX 2.0 | |||
| AES | |||
| Supports dynamic frequency scaling | Yes | Yes | |
gpu | |||
| GPU | GPU | GPU | |
| Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4000 | |
| Number of displays supported | 3 | 3 | |
| GPU clock speed | 350 MHz | 650 MHz | |
| Turbo clock speed | 1,200 MHz | 1,150 MHz | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1600 | |||
| DDR3-1333 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | No | No | |
| Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
| Maximum memory size | 32,768 MB | 32,768 MB | |
details | Core i5 4670K | vs | 3570K |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 4 | 4 | |
| L2 cache | 1 MB | 1 MB | |
| L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
| L3 cache | 6 MB | 6 MB | |
| L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
| Manufacture process | 22 nms | 22 nms | |
| Max CPUs | 1 | 1 | |
| Operating temperature | Unknown - 72.72°C | Unknown - 67.4°C | |
overclocking | |||
| Overclock popularity | 57 | 470 | |
| Overclocked clock speed | 4.51 GHz | 4.64 GHz | |
| Overclocked clock speed (Water) | 4.6 GHz | 4.8 GHz | |
| PassMark (Overclocked) | 5,198.5 | 5,406.6 | |
| Overclocked clock speed (Air) | 4.51 GHz | 4.64 GHz | |
power consumption | |||
| TDP | 84W | 77W | |
| Annual home energy cost | 20.24 $/year | 38.81 $/year | |
| Annual commercial energy cost | 73.58 $/year | 106 $/year | |
| Performance per watt | 12.7 pt/W | 7.76 pt/W | |
| Typical power consumption | 68.25W | 107.5W | |
bus | |||
| Architecture | DMI | DMI | |
| Number of links | 0 | 1 | |
| Transfer rate | 5,000 MT/s | 5,000 MT/s | |
| Intel Core i5 4670K | Intel Core i5 3570K |
| VS | |
| $234 | $170 | |
| Intel Core i5 4670K vs AMD FX 8350 | ||
| VS | |
| $234 | $335 | |
| Intel Core i5 4670K vs i7 4770K | ||
| VS | |
| $234 | $240 | |
| Intel Core i5 4670K vs 4690K | ||
| VS | |
| $234 | $195 | |
| Intel Core i5 4670K vs 4690 | ||
| VS | |
| $234 | $229 | |
| Intel Core i5 4670K vs AMD FX 9590 | ||
| VS | |
| $215 | $110 | |
| Intel Core i5 3570K vs AMD FX 6300 | ||
| VS | |
| $215 | $170 | |
| Intel Core i5 3570K vs AMD FX 8350 | ||
| VS | |
| $335 | $229 | |
| Intel Core i7 4770K vs AMD FX 9590 | ||
| VS | |
| $225 | $161 | |
| Intel Core i3 3110M vs N3530 | ||
| VS | |
| $225 | ||
| Intel Core i3 3217U vs Celeron N2830 | ||
| VS | |
| $335 | $340 | |
| Intel Core i7 4770K vs 4790K | ||
| VS | |
| $281 | $105 | |
| Intel Core i5 4200U vs AMD A8 6410 | ||
| VS | |
| $378 | ||
| AMD A10 5750M vs Intel Core i7 4700MQ | ||
| VS | |
| Samsung Exynos 5 Octa vs Qualcomm Snapdragon 800 | ||