0 Comments
| Intel Core i5 4590T vs 4570T |
Released February, 2014
Intel Core i5 4590T
- 2 GHz
- Quad core
Reasons to buy the Intel Core i5 4590T
![]() | More cores 4 | ![]() | Much higher GPU clock speed 350 MHz |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
---|---|---|---|---|---|---|---|
Much higher GPU clock speed | 350 MHz | vs | 200 MHz | 75% higher GPU clock speed | |||
| |||||||
CPUBoss is not aware of any important advantages of the 4570T vs the 4590T. | |||||||
Benchmarks Real world tests of Core i5 4590T vs 4570T
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 4590T
2,544
Core i5 4570T
2,626
Sky Diver Data courtesy FutureMark
Core i5 4590T
3,275
Core i5 4570T
3,132
Cloud Gate Data courtesy FutureMark
Core i5 4590T
5,143
Core i5 4570T
5,032
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4590T
7,753
Core i5 4570T
6,205
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4590T
2,596
Core i5 4570T
3,066
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4590T
3,340,000 MB/s
Core i5 4570T
3,420,000 MB/s
PassMark Data courtesy Passmark
Core i5 4590T
5,516
Core i5 4570T
4,800
PassMark (Single Core)
Core i5 4590T
1,689
Core i5 4570T
1,999
Specifications Full list of technical specs
summary | Core i5 4590T | vs | 4570T |
---|---|---|---|
Clock speed | 2 GHz | 2.9 GHz | |
Turbo clock speed | 3 GHz | 3.6 GHz | |
Cores | Quad core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
details | Core i5 4590T | vs | 4570T |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 4 MB | |
L3 cache per core | 1.5 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 66.35°C | Unknown - 66.35°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 200 MHz | |
Turbo clock speed | 1,150 MHz | 1,150 MHz | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Annual commercial energy cost | 30.66 $/year | 30.66 $/year | |
Performance per watt | 23.11 pt/W | 19.08 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 0 | 0 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i5 4590T ![]() | Intel Core i5 4570T ![]() |
Desktops
Looking for a desktop?
- 8 desktops with the Intel Core i5 4590T, starting from $490
- 4 desktops with the Intel Core i5 4570T, starting from $374
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$192 | $200 | |
4590T vs 4590 | ||
![]() | VS | ![]() |
$192 | $192 | |
4590T vs 6500T | ||
![]() | VS | ![]() |
$192 | $117 | |
4590T vs 6100T | ||
![]() | VS | ![]() |
$192 | $303 | |
4590T vs 4785T | ||
![]() | VS | ![]() |
$195 | $160 | |
4570T vs 4570 | ||
![]() | VS | ![]() |
$195 | $192 | |
4570T vs 6500T | ||
![]() | VS | ![]() |
$195 | $195 | |
4570T vs 4570S | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||