0 Comments
| Intel Core i5 4460 vs 2500K |
Released May, 2014
Intel Core i5 4460
- 3.2 GHz
- Quad core
Reasons to buy the Intel Core i5 4460
![]() | Supports trusted computing Yes |
VS
Released January, 2011
Intel Core i5 2500K
- 3.3 GHz
- Quad core
- Unlocked
Reasons to buy the 2500K
![]() | Is unlocked Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking |
Benchmarks Real world tests of Core i5 4460 vs 2500K
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 4460
2,982
Core i5 2500K
2,750
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4460
9,739
Core i5 2500K
9,382
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4460
3,086
Core i5 2500K
2,994
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4460
4,300,000 MB/s
Core i5 2500K
2,530,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 4460
9,462
Core i5 2500K
10,319
GeekBench (64-bit) Data courtesy Primate Labs
Core i5 4460
10,351
Core i5 2500K
11,186
PassMark Data courtesy Passmark
Core i5 4460
6,664
Core i5 2500K
6,383
PassMark (Single Core)
Core i5 4460
1,946
Core i5 2500K
1,863
Specifications Full list of technical specs
summary | Core i5 4460 | vs | 2500K |
---|---|---|---|
Clock speed | 3.2 GHz | 3.3 GHz | |
Turbo clock speed | 3.4 GHz | 3.7 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1150 | |||
LGA 1155 | |||
Is unlocked | No | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 21,333.32 MB/s |
details | Core i5 4460 | vs | 2500K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 32 | 33 | |
Operating temperature | Unknown - 72.72°C | 5 - 72.6°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 3000 | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 350 MHz | 850 MHz | |
Turbo clock speed | 1,100 MHz | 1,100 MHz | |
power consumption | |||
TDP | 84W | 95W | |
Annual home energy cost | 20.24 $/year | 41.29 $/year | |
Annual commercial energy cost | 73.58 $/year | 110.03 $/year | |
Performance per watt | 9.64 pt/W | 6.79 pt/W | |
Typical power consumption | 68.25W | 112.55W |
Intel Core i5 4460 ![]() | Intel Core i5 2500K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$190 | $187 | |
4460 vs 6400 | ||
![]() | VS | ![]() |
$190 | $200 | |
4460 vs 4590 | ||
![]() | VS | ![]() |
$190 | $125 | |
4460 vs 6100 | ||
![]() | VS | ![]() |
$190 | $160 | |
4460 vs 4570 | ||
![]() | VS | ![]() |
$190 | ||
4460 vs 7600 | ||
![]() | VS | ![]() |
$190 | $128 | |
4460 vs 8350 | ||
![]() | VS | ![]() |
$220 | $184 | |
2500K vs 3570K | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||