0 Comments
| Intel Core i5 4460 vs AMD Opteron X2100 Series X2150 |
Released May, 2014
Intel Core i5 4460
- 3.2 GHz
- Quad core
Reasons to buy the Intel Core i5 4460
![]() | Much higher turbo clock speed 3.4 GHz | ![]() | Much higher clock speed 3.2 GHz |
![]() | More l3 cache 6 MB | ![]() | Has virtualization support Yes |
VS
First seen on January, 2016
AMD Opteron X2100 Series X2150
- 1.9 GHz
- Quad core
Reasons to buy the AMD Opteron X2100 Series X2150
![]() | Significantly more l2 cache 2 MB | ![]() | Much lower typical power consumption 17.88W |
![]() | Significantly higher GPU clock speed 600 MHz | ![]() | More l2 cache per core 0.5 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher turbo clock speed | 3.4 GHz | vs | 0 GHz | Compared to all cpus, 3.4 GHz turbo clock speed is just OK | |||
---|---|---|---|---|---|---|---|
Much higher clock speed | 3.2 GHz | vs | 1.9 GHz | Around 70% higher clock speed | |||
More l3 cache | 6 MB | vs | None | Compared to all cpus, 6 MB l3 cache is just OK | |||
Has virtualization support | Yes | vs | No | Somewhat common; Boosts performance of virtual machines | |||
Newer manufacturing process | 22 nm | vs | 28 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
| |||||||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Much lower typical power consumption | 17.88W | vs | 68.25W | 3.8x lower typical power consumption | |||
Significantly higher GPU clock speed | 600 MHz | vs | 350 MHz | More than 70% higher GPU clock speed | |||
More l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core | |||
Much lower annual home energy cost | 5.3 $/year | vs | 20.24 $/year | 3.8x lower annual home energy cost | |||
Much lower annual commercial energy cost | 19.27 $/year | vs | 73.58 $/year | 3.8x lower annual commercial energy cost |
Features Key features of the Core i5 4460 vs Opteron X2100 Series X2150
clock speed
Core i5 4460
3.2 GHz
Opteron X2100 Series X2150
1.9 GHz
turbo clock speed
Core i5 4460
3.4 GHz
L2 cache
Core i5 4460
1 MB
gpu clock speed
Core i5 4460
350 MHz
Opteron X2100 Series X2150
600 MHz
TDP
Specifications Full list of technical specs
summary | Core i5 4460 | vs | Opteron X2100 Series X2150 |
---|---|---|---|
Clock speed | 3.2 GHz | 1.9 GHz | |
Turbo clock speed | 3.4 GHz | 0 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has virtualization support | Yes | No | |
power consumption | |||
TDP | 84W | 22W | |
Annual home energy cost | 20.24 $/year | 5.3 $/year | |
Annual commercial energy cost | 73.58 $/year | 19.27 $/year | |
Typical power consumption | 68.25W | 17.88W |
details | Core i5 4460 | vs | Opteron X2100 Series X2150 |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | None | |
Manufacture process | 22 nm | 28 nm | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Radeon™ HD 8400 | |
GPU clock speed | 350 MHz | 600 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3 |
Intel Core i5 4460 ![]() | AMD Opteron X2100 Series X2150 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$187 | $190 | |
Intel Core i5 6400 vs 4460 | ||
![]() | VS | ![]() |
$200 | $190 | |
Intel Core i5 4590 vs 4460 | ||
![]() | VS | ![]() |
$190 | ||
AMD A8 7600 vs Intel Core i5 4460 | ||
![]() | VS | ![]() |
$125 | $190 | |
Intel Core i3 6100 vs i5 4460 | ||
![]() | VS | ![]() |
$160 | $190 | |
Intel Core i5 4570 vs 4460 | ||
![]() | VS | ![]() |
$128 | $190 | |
AMD FX 8350 vs Intel Core i5 4460 | ||
![]() | VS | ![]() |
$240 | $190 | |
Intel Core i7 3770 vs i5 4460 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||