0 Comments
| Intel Core i5 4440S vs 3470 |
Released July, 2013
Intel Core i5 4440S
- 2.8 GHz
- Quad core
Reasons to buy the Intel Core i5 4440S
![]() | Much lower typical power consumption 52.81W | ![]() | Significantly higher Maximum operating temperature 71.35 °C |
![]() | Much lower annual home energy cost 15.66 $/year | ![]() | Much lower annual commercial energy cost 56.94 $/year |
VS
Released June, 2012
Intel Core i5 3470
- 3.2 GHz
- Quad core
Reasons to buy the 3470
![]() | Significantly higher clock speed 3.2 GHz | ![]() | Supports trusted computing Yes |
![]() | Much better overclocked clock speed (Air) 3.67 GHz | ![]() | Much better overclocked clock speed (Water) 4.09 GHz |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much lower typical power consumption | 52.81W | vs | 86.05W | Around 40% lower typical power consumption | |||
---|---|---|---|---|---|---|---|
Significantly higher Maximum operating temperature | 71.35 °C | vs | 67.4 °C | More than 5% higher Maximum operating temperature | |||
Much lower annual home energy cost | 15.66 $/year | vs | 31.22 $/year | Around 50% lower annual home energy cost | |||
Much lower annual commercial energy cost | 56.94 $/year | vs | 84.62 $/year | Around 35% lower annual commercial energy cost | |||
Newer | Jul, 2013 | vs | Jun, 2012 | Release date over 1 years later | |||
| |||||||
Significantly higher clock speed | 3.2 GHz | vs | 2.8 GHz | Around 15% higher clock speed | |||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
Much better overclocked clock speed (Air) | 3.67 GHz | vs | 3.22 GHz | Around 15% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.09 GHz | vs | 2.8 GHz | More than 45% better overclocked clock speed (Water) |
Benchmarks Real world tests of Core i5 4440S vs 3470
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 4440S
2,777
Core i5 3470
2,580
Sky Diver Data courtesy FutureMark
Core i5 4440S
2,605
Core i5 3470
1,055
Cloud Gate Data courtesy FutureMark
Core i5 4440S
5,784
Core i5 3470
3,118
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4440S
8,714
Core i5 3470
9,436
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4440S
2,858
Core i5 3470
2,983
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4440S
4,030,000 MB/s
Core i5 3470
2,470,000 MB/s
PassMark Data courtesy Passmark
Core i5 4440S
6,119
Core i5 3470
6,607
PassMark (Single Core)
Core i5 4440S
1,849
Core i5 3470
1,906
Specifications Full list of technical specs
summary | Core i5 4440S | vs | 3470 |
---|---|---|---|
Clock speed | 2.8 GHz | 3.2 GHz | |
Turbo clock speed | 3.3 GHz | 3.6 GHz | |
Cores | Quad core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 65W | 77W | |
Annual home energy cost | 15.66 $/year | 31.22 $/year | |
Annual commercial energy cost | 56.94 $/year | 84.62 $/year | |
Performance per watt | 14.5 pt/W | 4.41 pt/W | |
Typical power consumption | 52.81W | 86.05W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 0 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 4440S | vs | 3470 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 71.35°C | Unknown - 67.4°C | |
overclocking | |||
Overclocked clock speed | 3.22 GHz | 3.67 GHz | |
Overclocked clock speed (Water) | 2.8 GHz | 4.09 GHz | |
Overclocked clock speed (Air) | 3.22 GHz | 3.67 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4600 | Intel® HD Graphics 2500 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 650 MHz | |
Turbo clock speed | 1,100 MHz | 1,100 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i5 4440S ![]() | Intel Core i5 3470 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$205 | $180 | |
Intel Core i5 2400 vs 3470 | ||
![]() | VS | ![]() |
$168 | $180 | |
Intel Core i5 3570 vs 3470 | ||
![]() | VS | ![]() |
$240 | $180 | |
Intel Core i7 3770 vs i5 3470 | ||
![]() | VS | ![]() |
$125 | $180 | |
Intel Core i3 3220 vs i5 3470 | ||
![]() | VS | ![]() |
$305 | $180 | |
Intel Core i7 2600 vs i5 3470 | ||
![]() | VS | ![]() |
$300 | $180 | |
Intel Core i5 2500 vs 3470 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
Read more
Comments
Showing 2 comments.
flicefer (04:57 PM, January 30, 2014)
TheIceWarrior (05:16 AM, January 4, 2014)