Winner
Intel Core i5 4440
CPUBoss recommends the Intel Core i5 4440 based on its .
See full details| | Intel Core i5 4440 vs AMD FX 9590 |
| | Has a built-in GPU Yes |
| | Is unlocked Yes |
by PCMag (Dec, 2014)If you have the hardware to tame this beast, it offers a fantastic amount of power for a very affordable price.
Performance | |
Benchmark performance using all cores | |
| PCMark 8 Home 3.0 Accelerated, PassMark and 1 more | |
Single-core Performance | |
Individual core benchmark performance | |
| PassMark (Single Core), Geekbench 3 Single Core and 1 more | |
Integrated Graphics | |
Integrated GPU performance for graphics | |
| Fire Strike | |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
| CompuBench 1.5 Bitcoin mining and 4 more | |
Performance per Watt | |
How efficiently does the processor use electricity? | |
| Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more | |
Value | |
Are you paying a premium for performance? | |
| Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more | |
| 8.3 | CPUBoss Score |
Combination of all six facets | |
| |||||||
| Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
|---|---|---|---|---|---|---|---|
| |||||||
| Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
summary | Core i5 4440 | vs | FX 9590 |
|---|---|---|---|
| Clock speed | 3.1 GHz | 4.7 GHz | |
| Turbo clock speed | 3.3 GHz | 5 GHz | |
| Cores | Quad core | Octa core | |
| Is unlocked | No | Yes | |
features | |||
| Has a NX bit | Yes | Yes | |
| Has virtualization support | Yes | Yes | |
| Instruction set extensions | |||
| SSE4a | |||
| AVX 1.1 | |||
| SSE2 | |||
| F16C | |||
| MMX | |||
| SSE4 | |||
| XOP | |||
| AVX | |||
| SSE3 | |||
| SSE | |||
| ABM | |||
| BMI1 | |||
| CLMUL | |||
| AMD64 | |||
| SSE4.1 | |||
| FMA4 | |||
| FMA3 | |||
| SSE4.2 | |||
| CVT16 | |||
| AMD-V | |||
| Supplemental SSE3 | |||
| AES | |||
| TBM | |||
| AVX 2.0 | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 84W | 220W | |
| Annual home energy cost | 20.24 $/year | 53 $/year | |
| Annual commercial energy cost | 73.58 $/year | 192.72 $/year | |
| Performance per watt | 9.64 pt/W | 5.41 pt/W | |
| Typical power consumption | 68.25W | 178.75W | |
details | Core i5 4440 | vs | FX 9590 |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 4 | 8 | |
| L2 cache | 1 MB | 8 MB | |
| L2 cache per core | 0.25 MB/core | 1 MB/core | |
| L3 cache | 6 MB | 8 MB | |
| L3 cache per core | 1.5 MB/core | 1 MB/core | |
| Manufacture process | 22 nm | 32 nm | |
| Max CPUs | 1 | 1 | |
| Operating temperature | Unknown - 72.72°C | Unknown - 57°C | |
overclocking | |||
| Overclocked clock speed | 3.29 GHz | 5.08 GHz | |
| Overclocked clock speed (Water) | 3.34 GHz | 5.06 GHz | |
| PassMark (Overclocked) | 3,691.6 | 10,860 | |
| Overclocked clock speed (Air) | 3.29 GHz | 5.08 GHz | |
integrated graphics | |||
| GPU | GPU | None | |
| Label | Intel® HD Graphics 4600 | N/A | |
| Number of displays supported | 3 | N/A | |
| GPU clock speed | 350 MHz | N/A | |
| Turbo clock speed | 1,100 MHz | N/A | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1866 | |||
| DDR3-1600 | |||
| DDR3L-1600 | |||
| DDR3-1333 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | No | Yes | |
| Maximum bandwidth | 25,600 MB/s | 29,866.66 MB/s | |
| Intel Core i5 4440 | AMD FX 9590 |
| VS | |
| 148 € | 335 € | |
| 8350 vs 9590 | ||
| VS | |
| 363 € | 335 € | |
| 6700K vs 9590 | ||
| VS | |
| 206 € | 335 € | |
| 4770K vs 9590 | ||
| VS | |
| 226 € | 335 € | |
| 4790K vs 9590 | ||
| VS | |
| 189 € | 199 € | |
| 4460 vs 4440 | ||
| VS | |
| 150 € | 199 € | |
| 3470 vs 4440 | ||
| VS | |
| 133 € | 199 € | |
| 4570 vs 4440 | ||
| VS | |
| $281 | ||
| 7th Gen A9-9410 vs 6200U | ||
| VS | |
| 363 € | ||
| 7th Gen A12-9700P vs 6700K | ||
| VS | |
| $281 | ||
| 7th Gen A9-9420 vs 6200U | ||
| VS | |
| 140 € | 346 € | |
| 2500 vs W3520 | ||
| VS | |
| $281 | ||
| N4200 vs 6100U | ||
| VS | |
| 363 € | ||
| 7th Gen A9-9410 vs 6700K | ||
| VS | |
| $281 | ||
| 7th Gen A12-9700P vs 6200U | ||