Winner
Intel Core i5 4440
CPUBoss recommends the Intel Core i5 4440 based on its .
See full details| | Intel Core i5 4440 vs AMD FX 8370E |
| | Has a built-in GPU Yes |
| | Is unlocked Yes |
by PCMag (Oct, 2014)Builders considering the new AMD FX chips may choose the FX-8370E over its less efficient AMD counterparts, which offers similar overall performance with a lower power draw and fewer cooling concerns.
Performance | |
Benchmark performance using all cores | |
| PCMark 8 Home 3.0 Accelerated, PassMark and 1 more | |
Single-core Performance | |
Individual core benchmark performance | |
| PassMark (Single Core), Geekbench 3 Single Core and 1 more | |
Integrated Graphics | |
Integrated GPU performance for graphics | |
| Fire Strike | |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
| CompuBench 1.5 Bitcoin mining and 4 more | |
Performance per Watt | |
How efficiently does the processor use electricity? | |
| Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more | |
Value | |
Are you paying a premium for performance? | |
| Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more | |
| 8.3 | CPUBoss Score |
Combination of all six facets | |
| |||||||
| Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
|---|---|---|---|---|---|---|---|
| |||||||
| Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
summary | Core i5 4440 | vs | FX 8370E |
|---|---|---|---|
| Clock speed | 3.1 GHz | 3.3 GHz | |
| Turbo clock speed | 3.3 GHz | 4.3 GHz | |
| Cores | Quad core | Octa core | |
| Is unlocked | No | Yes | |
features | |||
| Has a NX bit | Yes | Yes | |
| Has virtualization support | Yes | Yes | |
| Instruction set extensions | |||
| SSE4a | |||
| AVX 1.1 | |||
| SSE2 | |||
| F16C | |||
| MMX | |||
| SSE4 | |||
| XOP | |||
| AVX | |||
| SSE3 | |||
| SSE | |||
| ABM | |||
| BMI1 | |||
| CLMUL | |||
| AMD64 | |||
| SSE4.1 | |||
| FMA4 | |||
| FMA3 | |||
| SSE4.2 | |||
| CVT16 | |||
| AMD-V | |||
| Supplemental SSE3 | |||
| AES | |||
| TBM | |||
| AVX 2.0 | |||
| Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
| TDP | 84W | 95W | |
| Annual home energy cost | 20.24 $/year | 22.89 $/year | |
| Annual commercial energy cost | 73.58 $/year | 83.22 $/year | |
| Performance per watt | 9.64 pt/W | 2.31 pt/W | |
| Typical power consumption | 68.25W | 77.19W | |
details | Core i5 4440 | vs | FX 8370E |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 4 | 8 | |
| L2 cache | 1 MB | 8 MB | |
| L2 cache per core | 0.25 MB/core | 1 MB/core | |
| L3 cache | 6 MB | 0 MB | |
| L3 cache per core | 1.5 MB/core | 0 MB/core | |
| Manufacture process | 22 nm | 32 nm | |
| Operating temperature | Unknown - 72.72°C | Unknown - 70.5°C | |
overclocking | |||
| Overclocked clock speed | 3.29 GHz | 4.97 GHz | |
| Overclocked clock speed (Water) | 3.34 GHz | 4.82 GHz | |
| Overclocked clock speed (Air) | 3.29 GHz | 4.97 GHz | |
integrated graphics | |||
| GPU | GPU | None | |
| Label | Intel® HD Graphics 4600 | N/A | |
| Number of displays supported | 3 | N/A | |
| GPU clock speed | 350 MHz | N/A | |
| Turbo clock speed | 1,100 MHz | N/A | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-1866 | |||
| DDR3-1600 | |||
| DDR3L-1600 | |||
| DDR3-1333 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | No | Yes | |
| Maximum bandwidth | 25,600 MB/s | 29,866.66 MB/s | |
| Intel Core i5 4440 | AMD FX 8370E |
| VS | |
| 189 € | 199 € | |
| Intel Core i5 4460 vs 4440 | ||
| VS | |
| 150 € | 199 € | |
| Intel Core i5 3470 vs 4440 | ||
| VS | |
| 133 € | 199 € | |
| Intel Core i5 4570 vs 4440 | ||
| VS | |
| 148 € | 199 € | |
| AMD FX 8350 vs Intel Core i5 4440 | ||
| VS | |
| 291 € | 199 € | |
| Intel Core i7 3770 vs i5 4440 | ||
| VS | |
| 148 € | 236 € | |
| AMD FX 8350 vs 8370E | ||
| VS | |
| 205 € | 236 € | |
| AMD FX 8370 vs 8370E | ||
| VS | |
| $281 | ||
| AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
| VS | |
| 363 € | ||
| AMD A12 7th Gen A12-9700P vs Intel Core i7 6700K | ||
| VS | |
| $281 | ||
| AMD A9 7th Gen A9-9420 vs Intel Core i5 6200U | ||
| VS | |
| 140 € | 346 € | |
| Intel Core i5 2500 vs Xeon W3520 | ||
| VS | |
| $281 | ||
| Intel N4200 vs Core i3 6100U | ||
| VS | |
| 363 € | ||
| AMD A9 7th Gen A9-9410 vs Intel Core i7 6700K | ||
| VS | |
| 363 € | 226 € | |
| Intel Core i7 6700K vs 4790K | ||