0 Comments
| Intel Core i5 4440 vs AMD FX 8350 |
Released July, 2013
Intel Core i5 4440
- 3.1 GHz
- Quad core
Reasons to buy the Intel Core i5 4440
![]() | Has a built-in GPU Yes |
VS
Released October, 2012
AMD FX 8350
- 4 GHz
- Octa core
- Unlocked
Reasons to buy the AMD FX 8350
![]() | Is unlocked Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking |
Benchmarks Real world tests of Core i5 4440 vs FX 8350
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4440
9,314
FX 8350
11,483
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4440
2,941
FX 8350
2,193
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4440
4,110,000 MB/s
FX 8350
2,470,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 4440
9,131
FX 8350
10,956
GeekBench (64-bit) Data courtesy Primate Labs
Core i5 4440
9,965
FX 8350
12,126
GeekBench
Core i5 4440
9,965
FX 8350
12,796
PassMark Data courtesy Passmark
Core i5 4440
6,455
FX 8350
9,134
PassMark (Single Core)
Core i5 4440
1,877
FX 8350
1,525
Specifications Full list of technical specs
summary | Core i5 4440 | vs | FX 8350 |
---|---|---|---|
Clock speed | 3.1 GHz | 4 GHz | |
Turbo clock speed | 3.3 GHz | 4.2 GHz | |
Cores | Quad core | Octa core | |
Is unlocked | No | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
BMI1 | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 84W | 125W | |
Annual home energy cost | 20.24 $/year | 56.1 $/year | |
Annual commercial energy cost | 73.58 $/year | 159.62 $/year | |
Performance per watt | 9.64 pt/W | 5.72 pt/W | |
Typical power consumption | 68.25W | 159.66W |
details | Core i5 4440 | vs | FX 8350 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 8 | |
L2 cache | 1 MB | 8 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
L3 cache | 6 MB | 8 MB | |
L3 cache per core | 1.5 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 72.72°C | Unknown - 61°C | |
overclocking | |||
Overclocked clock speed | 3.28 GHz | 4.69 GHz | |
Overclocked clock speed (Water) | 3.36 GHz | 8.79 GHz | |
PassMark (Overclocked) | 3,691.6 | 10,147 | |
Overclocked clock speed (Air) | 3.28 GHz | 4.69 GHz | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 4600 | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 350 MHz | N/A | |
Turbo clock speed | 1,100 MHz | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | Yes | |
Maximum bandwidth | 25,600 MB/s | 29,866.66 MB/s |
Intel Core i5 4440 ![]() | AMD FX 8350 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$128 | $264 | |
8350 vs 3770K | ||
![]() | VS | ![]() |
$128 | $100 | |
8350 vs 6300 | ||
![]() | VS | ![]() |
$128 | $350 | |
8350 vs 6700K | ||
![]() | VS | ![]() |
$128 | $180 | |
8350 vs 8370 | ||
![]() | VS | ![]() |
$128 | $250 | |
8350 vs 6600K | ||
![]() | VS | ![]() |
$128 | $230 | |
8350 vs 9590 | ||
![]() | VS | ![]() |
$190 | $190 | |
4440 vs 4460 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
Read more
Comments
Showing 10 comments.
Jay A. (03:57 PM, October 13, 2015)
Durian (04:44 AM, July 22, 2015)
Sj (04:40 PM, June 24, 2015)
Αστροναύτης (10:05 AM, April 14, 2015)
Diego Bonomi (09:29 PM, April 11, 2015)
Joseph S. (11:22 AM, March 28, 2015)
YouGotRekt (09:22 PM, February 12, 2015)
0808 (09:39 AM, June 28, 2014)
Adil Hossain (07:49 PM, May 31, 2014)
Jwow (08:22 PM, March 31, 2014)