0 Comments
| Intel Core i5 4302Y vs Atom Z3795 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 4302Y vs the Atom Z3795. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Atom Z3795 vs the Core i5 4302Y. | |||||||
Benchmarks Real world tests of Core i5 4302Y vs Atom Z3795
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 4302Y
10.93 mHash/s
Atom Z3795
1.63 mHash/s
CompuBench 1.5 (Face detection)
Core i5 4302Y
5.27 mPixels/s
Atom Z3795
0.98 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 4302Y
0.65 fps
Atom Z3795
0.11 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4302Y
3,161
Atom Z3795
3,062
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4302Y
1,665
Atom Z3795
960
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4302Y
101.6 MB/s
Atom Z3795
391,900 MB/s
PassMark Data courtesy Passmark
Core i5 4302Y
3,013
Atom Z3795
1,768
PassMark (Single Core)
Core i5 4302Y
1,252
Atom Z3795
516
Specifications Full list of technical specs
summary | Core i5 4302Y | vs | Atom Z3795 |
---|---|---|---|
Clock speed | 1.6 GHz | 1.6 GHz | |
Turbo clock speed | 2.3 GHz | 2.39 GHz | |
Cores | Dual core | Quad core | |
Socket type | |||
BGA 1168 | |||
BGA 1380 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 11.5W | 2W | |
Annual home energy cost | 2.77 $/year | 0.48 $/year | |
Performance per watt | 9.24 pt/W | 68.6 pt/W | |
Typical power consumption | 9.34W | 1.63W | |
bus | |||
Architecture | DMI 2.0 | FSB | |
Number of links | 1 | 1 |
details | Core i5 4302Y | vs | Atom Z3795 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 90°C | |
overclocking | |||
Overclocked clock speed | 1.6 GHz | 2 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 1.59 GHz | |
Overclocked clock speed (Air) | 1.6 GHz | 2 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD 4200 | Intel® HD Graphics | |
GPU clock speed | 200 MHz | 311 MHz | |
Turbo clock speed | 850 MHz | 667 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 17,066.66 MB/s | |
Maximum memory size | 16,384 MB | 4,096 MB |
Intel Core i5 4302Y ![]() | Intel Atom Z3795 ![]() |
Laptops
Looking for a laptop?
- 1 laptop with the Intel Core i5 4302Y, starting from $2,127
- 3 laptops with the Intel Atom Z3795, starting from $503
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $40 | |
Intel Core i5 4200U vs Atom Z3795 | ||
![]() | VS | ![]() |
$37 | $40 | |
Intel Atom Z3770 vs Z3795 | ||
![]() | VS | ![]() |
$40 | ||
Intel Core M 5Y70 vs Atom Z3795 | ||
![]() | VS | ![]() |
$27 | $40 | |
Intel Atom x5 x5-Z8500 vs Z3795 | ||
![]() | VS | ![]() |
$37 | $40 | |
Intel Atom x7 x7-Z8700 vs Z3795 | ||
![]() | VS | ![]() |
$40 | ||
Intel x5-Z8350 vs Atom Z3795 | ||
![]() | VS | ![]() |
$40 | ||
AMD A6 3400M vs Intel Atom Z3795 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||