0 Comments
| Intel Core i5 4300Y vs 4210Y |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4300Y vs the 4210Y. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4210Y vs the 4300Y. | |||||||
Benchmarks Real world tests of Core i5 4300Y vs 4210Y
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4300Y
3,082
Core i5 4210Y
3,263
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4300Y
1,939
Core i5 4210Y
1,799
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4300Y
2,750,000 MB/s
Core i5 4210Y
2,295,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 4300Y
3,053
Core i5 4210Y
3,097
GeekBench (64-bit) Data courtesy Primate Labs
Core i5 4300Y
3,309
Core i5 4210Y
3,386
GeekBench
Core i5 4300Y
3,309
Core i5 4210Y
3,386
PassMark Data courtesy Passmark
Core i5 4300Y
2,528
Core i5 4210Y
2,360
PassMark (Single Core)
Core i5 4300Y
1,120
Core i5 4210Y
1,006
Specifications Full list of technical specs
summary | Core i5 4300Y | vs | 4210Y |
---|---|---|---|
Clock speed | 1.6 GHz | 1.5 GHz | |
Turbo clock speed | 2.3 GHz | 1.9 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1168 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 11.5W | 11.5W | |
Annual home energy cost | 2.77 $/year | 2.77 $/year | |
Performance per watt | 88.75 pt/W | 51.31 pt/W | |
Typical power consumption | 9.34W | 9.34W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 4300Y | vs | 4210Y |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 16 | 15 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.17 GHz | 1.78 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 1.5 GHz | |
Overclocked clock speed (Air) | 2.17 GHz | 1.78 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD 4200 | HD 4200 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 200 MHz | |
Turbo clock speed | 850 MHz | 850 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i5 4300Y ![]() | Intel Core i5 4210Y ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4300Y vs M 5Y71 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4300Y vs M 5Y10 | ||
![]() | VS | ![]() |
$281 | $40 | |
Intel Core i5 4300Y vs Atom Z3795 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4300Y vs 4300U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4210Y vs 4200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4210Y vs i3 4020Y | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4210Y vs Pentium 3560Y | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||