0 Comments
| Intel Core i5 4250U vs Apple A7 |
Released July, 2013
Intel Core i5 4250U
- 1.3 GHz
- Dual core
Reasons to buy the Intel Core i5 4250U
![]() | Newer manufacturing process 22 nm | ![]() | Significantly better geekbench 3 single core score 2,409 |
![]() | Significantly better geekbench 3 Multi-Core score 4,561 | ![]() | Significantly better overclocked clock speed (Air) 2.53 GHz |
VS
Released September, 2013
Apple A7
- 1.3 GHz
- Dual core
Reasons to buy the Apple A7
![]() | Much higher GPU clock speed 600 MHz | ![]() | More l3 cache per core 2 MB/core |
![]() | Newer Sep, 2013 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Newer manufacturing process | 22 nm | vs | 28 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Significantly better geekbench 3 single core score | 2,409 | vs | 1,406 | More than 70% better geekbench 3 single core score | |||
Significantly better geekbench 3 Multi-Core score | 4,561 | vs | 2,535 | Around 80% better geekbench 3 Multi-Core score | |||
Significantly better overclocked clock speed (Air) | 2.53 GHz | vs | 1.4 GHz | More than 80% better overclocked clock speed (Air) | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
| |||||||
Much higher GPU clock speed | 600 MHz | vs | 200 MHz | 3x higher GPU clock speed | |||
More l3 cache per core | 2 MB/core | vs | 1.5 MB/core | Around 35% more l3 cache per core | |||
Newer | Sep, 2013 | vs | Jul, 2013 | Release date 2 months later |
Benchmarks Real world tests of Core i5 4250U vs Apple A7
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4250U
4,561
Apple A7
2,535
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4250U
2,409
Apple A7
1,406
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4250U
3,300,000 MB/s
Apple A7
845,850 MB/s
GeekBench
Core i5 4250U
5,133
Apple A7
1,466
Specifications Full list of technical specs
summary | Core i5 4250U | vs | Apple A7 |
---|---|---|---|
Clock speed | 1.3 GHz | 1.3 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
overclocking | |||
Overclocked clock speed | 2.53 GHz | 1.4 GHz | |
Overclocked clock speed (Water) | 1.3 GHz | 1.3 GHz | |
Overclocked clock speed (Air) | 2.53 GHz | 1.4 GHz | |
power consumption | |||
Typical power consumption | 12.19W | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3 | |||
DDR3L-1333 | |||
Channels | Dual Channel | Single Channel | |
Maximum bandwidth | 25,600 MB/s | 6,400 MB/s |
details | Core i5 4250U | vs | Apple A7 |
---|---|---|---|
Architecture | x86-64 | ARMv8 64 bits | |
Threads | 4 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 4 MB | |
L3 cache per core | 1.5 MB/core | 2 MB/core | |
Manufacture process | 22 nm | 28 nm | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 5000 | PowerVR G6430 | |
GPU clock speed | 200 MHz | 600 MHz |
Intel Core i5 4250U ![]() | Apple A7 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
Qualcomm Snapdragon 800 vs Apple A7 | ||
![]() | VS | ![]() |
Apple A6 (APL0598) vs A7 | ||
![]() | VS | ![]() |
Apple A6X (APL5598) vs A7 | ||
![]() | VS | ![]() |
Apple A8 vs A7 | ||
![]() | VS | ![]() |
Apple A5 (APL0498) vs A7 | ||
![]() | VS | ![]() |
$410 | $315 | |
Intel Core i7 4650U vs i5 4250U | ||
![]() | VS | ![]() |
$281 | $315 | |
Intel Core i3 4010U vs i5 4250U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||