0 Comments
| Intel Core i5 4210Y vs i3 4020Y |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 4210Y vs the Core i3 4020Y. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 4020Y vs the Core i5 4210Y. | |||||||
Benchmarks Real world tests of Core i5 4210Y vs i3 4020Y
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 4210Y
10.95 mHash/s
Core i3 4020Y
10.74 mHash/s
CompuBench 1.5 (Face detection)
Core i5 4210Y
10.66 mPixels/s
Core i3 4020Y
11.47 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 4210Y
0.57 fps
Core i3 4020Y
0.9 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4210Y
3,263
Core i3 4020Y
3,238
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4210Y
1,799
Core i3 4020Y
1,570
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4210Y
2,295,000 MB/s
Core i3 4020Y
1,965,000 MB/s
PassMark Data courtesy Passmark
Core i5 4210Y
2,360
Core i3 4020Y
2,197
PassMark (Single Core)
Core i5 4210Y
1,006
Core i3 4020Y
833
Specifications Full list of technical specs
summary | Core i5 4210Y | vs | i3 4020Y |
---|---|---|---|
Clock speed | 1.5 GHz | 1.5 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 11.5W | 11.5W | |
Annual home energy cost | 2.77 $/year | 2.77 $/year | |
Performance per watt | 51.31 pt/W | 47.56 pt/W | |
Typical power consumption | 9.34W | 9.34W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 4210Y | vs | i3 4020Y |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.78 GHz | 1.5 GHz | |
Overclocked clock speed (Water) | 1.5 GHz | 1.5 GHz | |
Overclocked clock speed (Air) | 1.78 GHz | 1.5 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD 4200 | Intel® HD Graphics 4200 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 200 MHz | |
Turbo clock speed | 850 MHz | 850 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 25,600 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i5 4210Y ![]() | Intel Core i3 4020Y ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $281 | |
Intel Core M3-6Y30 vs i3 4020Y | ||
![]() | VS | ![]() |
$37 | $281 | |
Intel Atom x7 x7-Z8700 vs Core i3 4020Y | ||
![]() | VS | ![]() |
$281 | ||
Intel Core M 5Y10 vs i3 4020Y | ||
![]() | VS | ![]() |
$281 | ||
Intel Atom Z3775 vs Core i3 4020Y | ||
![]() | VS | ![]() |
$21 | $281 | |
Intel Atom x5 x5-Z8300 vs Core i3 4020Y | ||
![]() | VS | ![]() |
$37 | $281 | |
Intel Atom Z3770 vs Core i3 4020Y | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4200U vs 4210Y | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
Read more
Comments
Showing 1 comment.
Alex (04:47 AM, January 11, 2014)