0 Comments
| Intel Core i5 4210U vs 4200M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4210U vs the 4200M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 4200M vs the 4210U. | |||||||
Benchmarks Real world tests of Core i5 4210U vs 4200M
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 4210U
12.73 mHash/s
Core i5 4200M
14.56 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 4210U
0.96 fps
Core i5 4200M
0.89 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 4210U
2,376
Core i5 4200M
2,521
Sky Diver Data courtesy FutureMark
Core i5 4210U
2,350
Core i5 4200M
2,732
Cloud Gate Data courtesy FutureMark
Core i5 4210U
4,051
Core i5 4200M
4,534
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4210U
4,612
Core i5 4200M
5,610
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4210U
2,375
Core i5 4200M
2,669
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4210U
3,070,000 MB/s
Core i5 4200M
3,245,000 MB/s
Specifications Full list of technical specs
summary | Core i5 4210U | vs | 4200M |
---|---|---|---|
Clock speed | 1.7 GHz | 2.5 GHz | |
Turbo clock speed | 2.7 GHz | 3.1 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 37W | |
Annual home energy cost | 3.61 $/year | 8.91 $/year | |
Performance per watt | 38.8 pt/W | 16.78 pt/W | |
Typical power consumption | 12.19W | 30.06W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 4210U | vs | 4200M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.54 GHz | 3.02 GHz | |
Overclocked clock speed (Air) | 2.54 GHz | 3.02 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics 4600 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 400 MHz | |
Turbo clock speed | 1,000 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 16,384 MB | 32,000 MB |
Intel Core i5 4210U ![]() | Intel Core i5 4200M ![]() |
Laptops
Looking for a laptop?
- 52 laptops with the Intel Core i5 4210U, starting from $380
- 26 laptops with the Intel Core i5 4200M, starting from $690
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 5200U vs 4210U | ||
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 4510U vs i5 4210U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4200U vs 4210U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i3 4030U vs i5 4210U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core M 5Y70 vs i5 4210U | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4200U vs 4200M | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i5 3230M vs 4200M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||