0 Comments
| Intel Core i5 4210U vs i3 4030U |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i5 4210U vs the Core i3 4030U. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 4030U vs the Core i5 4210U. | |||||||
Benchmarks Real world tests of Core i5 4210U vs i3 4030U
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 4210U
12.73 mHash/s
Core i3 4030U
12.85 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 4210U
0.96 fps
Core i3 4030U
0.95 fps
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 4210U
2,376
Core i3 4030U
2,602
Sky Diver Data courtesy FutureMark
Core i5 4210U
2,350
Core i3 4030U
2,427
Cloud Gate Data courtesy FutureMark
Core i5 4210U
4,051
Core i3 4030U
3,366
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4210U
4,612
Core i3 4030U
3,702
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4210U
2,375
Core i3 4030U
1,775
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4210U
3,070,000 MB/s
Core i3 4030U
2,370,000 MB/s
Specifications Full list of technical specs
summary | Core i5 4210U | vs | i3 4030U |
---|---|---|---|
Clock speed | 1.7 GHz | 1.9 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 15W | |
Annual home energy cost | 3.61 $/year | 3.61 $/year | |
Performance per watt | 38.8 pt/W | 31.85 pt/W | |
Typical power consumption | 12.19W | 12.19W | |
bus | |||
Architecture | DMI 2.0 | DMI 2.0 | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 4210U | vs | i3 4030U |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.54 GHz | 1.91 GHz | |
Overclocked clock speed (Air) | 2.54 GHz | 1.91 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics 4400 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 200 MHz | 200 MHz | |
Turbo clock speed | 1,000 MHz | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i5 4210U ![]() | Intel Core i3 4030U ![]() |
Laptops
Looking for a laptop?
- 52 laptops with the Intel Core i5 4210U, starting from $380
- 18 laptops with the Intel Core i3 4030U, starting from $320
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4210U vs 5200U | ||
![]() | VS | ![]() |
$281 | $393 | |
Intel Core i5 4210U vs i7 4510U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i5 4210U vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4210U vs M 5Y70 | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4210U vs 4200M | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4210U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | $275 | |
Intel Core i3 4030U vs 4005U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||