0 Comments
| Intel Core i5 4210U vs AMD A10 7400P |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i5 4210U vs the AMD A10 7400P. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD A10 7400P vs the Intel Core i5 4210U. | |||||||
Benchmarks Real world tests of Core i5 4210U vs A10 7400P
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4210U
4,612
A10 7400P
4,222
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4210U
2,375
A10 7400P
1,577.5
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4210U
3,070,000 MB/s
A10 7400P
1,440 MB/s
PassMark Data courtesy Passmark
Core i5 4210U
3,389
A10 7400P
3,660
PassMark (Single Core)
Core i5 4210U
1,438
A10 7400P
1,126
Specifications Full list of technical specs
summary | Core i5 4210U | vs | A10 7400P |
---|---|---|---|
Clock speed | 1.7 GHz | 2.5 GHz | |
Turbo clock speed | 2.7 GHz | 3.4 GHz | |
Cores | Dual core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
XOP | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 35W | |
Annual home energy cost | 3.61 $/year | 8.43 $/year | |
Performance per watt | 38.8 pt/W | 2.96 pt/W | |
Typical power consumption | 12.19W | 28.44W |
details | Core i5 4210U | vs | A10 7400P |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 4 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 28 nm | |
overclocking | |||
Overclocked clock speed | 2.54 GHz | 2.5 GHz | |
Overclocked clock speed (Air) | 2.54 GHz | 2.5 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Radeon™ R6 | |
GPU clock speed | 200 MHz | 576 MHz | |
Turbo clock speed | 1,000 MHz | 654 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3L-1600 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 29,866.66 MB/s |
Intel Core i5 4210U ![]() | AMD A10 7400P ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $281 | |
5200U vs 4210U | ||
![]() | VS | ![]() |
$281 | $281 | |
4200U vs 4210U | ||
![]() | VS | ![]() |
$393 | $281 | |
4510U vs 4210U | ||
![]() | VS | ![]() |
$281 | $281 | |
4030U vs 4210U | ||
![]() | VS | ![]() |
$281 | ||
5Y70 vs 4210U | ||
![]() | VS | ![]() |
$225 | $281 | |
4200M vs 4210U | ||
![]() | VS | ![]() |
$281 | ||
5200U vs 7400P | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$50 | $125 | |
5300 vs 3220 | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$350 | ||
7th Gen A12-9700P vs 6700K | ||