0 Comments
| Intel Core i5 4200U vs 2450M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 4200U vs the 2450M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 2450M vs the 4200U. | |||||||
Benchmarks Real world tests of Core i5 4200U vs 2450M
CompuBench 1.5 (Face detection)
Core i5 4200U
10.62 mPixels/s
Core i5 2450M
5.11 mPixels/s
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 4200U
2,198
Core i5 2450M
2,162
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4200U
4,464
Core i5 2450M
4,752
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4200U
2,312
Core i5 2450M
2,246
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4200U
3,015,000 MB/s
Core i5 2450M
1,980,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 4200U
4,228
Core i5 2450M
4,557
PassMark Data courtesy Passmark
Core i5 4200U
3,273
Core i5 2450M
3,403
PassMark (Single Core)
Core i5 4200U
1,380
Core i5 2450M
1,403
Specifications Full list of technical specs
summary | Core i5 4200U | vs | 2450M |
---|---|---|---|
Clock speed | 1.6 GHz | 2.5 GHz | |
Turbo clock speed | 2.6 GHz | 3.1 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 35W | |
Annual home energy cost | 3.61 $/year | 8.43 $/year | |
Performance per watt | 38.06 pt/W | 19.45 pt/W | |
Typical power consumption | 12.19W | 28.44W | |
bus | |||
Architecture | DMI 2.0 | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 4200U | vs | 2450M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.49 GHz | 2.94 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 2.87 GHz | |
PassMark (Overclocked) | 1,713.3 | 1,980.6 | |
Overclocked clock speed (Air) | 2.49 GHz | 2.94 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics 3000 | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 200 MHz | 650 MHz | |
Turbo clock speed | 1,000 MHz | 1,300 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
DDR3 | |||
LPDDR3-1600 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 21,333.32 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i5 4200U ![]() | Intel Core i5 2450M ![]() |
Laptops
Looking for a laptop?
- 40 laptops with the Intel Core i5 4200U, starting from $360
- 3 laptops with the Intel Core i5 2450M, starting from $1,249
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$393 | $281 | |
4500U vs 4200U | ||
![]() | VS | ![]() |
$225 | $281 | |
3230M vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
5745M vs 4200U | ||
![]() | VS | ![]() |
$225 | $281 | |
4200M vs 4200U | ||
![]() | VS | ![]() |
$281 | $281 | |
5010U vs 4200U | ||
![]() | VS | ![]() |
$160 | $281 | |
7300 vs 4200U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||