0 Comments
| Intel Core i5 4200U vs AMD Turion 64 technology MT-30 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i5 4200U vs the AMD Turion 64 technology MT-30. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Turion 64 technology MT-30 vs the Intel Core i5 4200U. | |||||||
Benchmarks Real world tests of Core i5 4200U vs Turion 64 technology MT-30
PassMark Data courtesy Passmark
Core i5 4200U
3,273
PassMark (Single Core)
Core i5 4200U
1,380
Specifications Full list of technical specs
summary | Core i5 4200U | vs | Turion 64 technology MT-30 |
---|---|---|---|
Clock speed | 1.6 GHz | 1.6 GHz | |
Cores | Dual core | Single core | |
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 |
details | Core i5 4200U | vs | Turion 64 technology MT-30 |
---|---|---|---|
Threads | 4 | 1 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 90 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 95°C | |
overclocking | |||
Overclocked clock speed | 2.49 GHz | 2.06 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 1.6 GHz | |
Overclocked clock speed (Air) | 2.49 GHz | 2.06 GHz | |
power consumption | |||
TDP | 15W | 25W | |
Annual home energy cost | 3.61 $/year | 6.02 $/year | |
Performance per watt | 38.06 pt/W | 1.32 pt/W | |
Typical power consumption | 12.19W | 20.31W |
Intel Core i5 4200U ![]() | AMD Turion 64 technology MT-30 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 4500U vs i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A10 5745M vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$225 | $281 | |
Intel Core i5 3230M vs 4200U | ||
![]() | VS | ![]() |
$225 | $281 | |
Intel Core i5 4200M vs 4200U | ||
![]() | VS | ![]() |
$160 | $281 | |
AMD A10 7300 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i3 5010U vs i5 4200U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||