0 Comments
| Intel Core i5 4200U vs AMD A8 6410 |
VS
Released July, 2014
AMD A8 6410
- 2 GHz
- Quad core
Reasons to buy the AMD A8 6410
![]() | Supports trusted computing Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i5 4200U vs the AMD A8 6410. | |||||||
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
---|
Benchmarks Real world tests of Core i5 4200U vs A8 6410
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 4200U
11.53 mHash/s
A8 6410
24.62 mHash/s
CompuBench 1.5 (Face detection)
Core i5 4200U
10.62 mPixels/s
A8 6410
4.42 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 4200U
1.18 fps
A8 6410
0.45 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 4200U
4,464
A8 6410
3,534
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 4200U
2,312
A8 6410
1,228
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 4200U
3,015,000 MB/s
A8 6410
1,120,000 MB/s
PassMark Data courtesy Passmark
Core i5 4200U
3,273
A8 6410
2,536
PassMark (Single Core)
Core i5 4200U
1,380
A8 6410
884
Specifications Full list of technical specs
summary | Core i5 4200U | vs | A8 6410 |
---|---|---|---|
Clock speed | 1.6 GHz | 2 GHz | |
Turbo clock speed | 2.6 GHz | 2.4 GHz | |
Cores | Dual core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1866 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 |
details | Core i5 4200U | vs | A8 6410 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 28 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 100°C | Unknown - 71.3°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Radeon R5 series | |
GPU clock speed | 200 MHz | 800 MHz | |
power consumption | |||
TDP | 15W | 15W | |
Annual home energy cost | 3.61 $/year | 3.61 $/year | |
Performance per watt | 38.06 pt/W | 22.75 pt/W | |
Typical power consumption | 12.19W | 12.19W |
Intel Core i5 4200U ![]() | AMD A8 6410 ![]() |
Laptops
Looking for a laptop?
- 40 laptops with the Intel Core i5 4200U, starting from $360
- 10 laptops with the AMD A8 6410, starting from $287
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$393 | $281 | |
Intel Core i7 4500U vs i5 4200U | ||
![]() | VS | ![]() |
$225 | $281 | |
Intel Core i5 3230M vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A10 5745M vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$225 | $281 | |
Intel Core i5 4200M vs 4200U | ||
![]() | VS | ![]() |
$160 | $281 | |
AMD A10 7300 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i3 5010U vs i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i3 4010U vs AMD A8 6410 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
Read more
Comments
Showing 25 comments.
robert rawson (11:47 AM, November 15, 2018)
MineNightOwl (06:23 PM, July 18, 2017)
Guest (04:32 AM, March 9, 2016)
Guest (04:24 AM, March 9, 2016)
Guest (04:19 AM, March 9, 2016)
Knoodlesguy (03:07 PM, December 4, 2015)
10011010101 (01:31 PM, December 4, 2015)
Knoodlesguy (08:41 PM, December 3, 2015)
Knoodlesguy (08:36 PM, December 3, 2015)
10011010101 (01:01 PM, December 3, 2015)
10011010101 (12:41 PM, December 3, 2015)
Knoodlesguy (06:35 PM, November 26, 2015)
10011010101 (09:44 AM, November 26, 2015)
10011010101 (09:43 AM, November 26, 2015)
10011010101 (09:42 AM, November 26, 2015)
10011010101 (09:41 AM, November 26, 2015)
10011010101 (09:38 AM, November 26, 2015)
Guest (11:33 PM, October 22, 2015)
Nathan T. Eyre (07:28 PM, October 18, 2015)
Nathan T. Eyre (07:26 PM, October 18, 2015)
Guest (01:03 AM, October 16, 2015)
Venkatesh Chowdary (01:01 PM, September 26, 2015)
BurntYoghurt (12:57 PM, September 19, 2015)
Knoodlesguy (07:42 AM, September 18, 2015)
Nick Lewis (03:13 AM, September 18, 2015)