0 Comments
| Intel Core i5 3570K vs 2550K |
Released April, 2012
Intel Core i5 3570K
- 3.4 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i5 3570K
![]() | Has a built-in GPU Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the 2550K vs the 3570K. | |||||||
Benchmarks Real world tests of Core i5 3570K vs 2550K
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 3570K
10,311
Core i5 2550K
9,714
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 3570K
3,213
Core i5 2550K
3,101
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 3570K
2,650,000 MB/s
Core i5 2550K
2,640,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 3570K
10,832
Core i5 2550K
10,555
GeekBench (64-bit) Data courtesy Primate Labs
Core i5 3570K
11,824
Core i5 2550K
11,863
GeekBench
Core i5 3570K
15,009
Core i5 2550K
13,047
PassMark Data courtesy Passmark
Core i5 3570K
7,152
Core i5 2550K
6,694
PassMark (Single Core)
Core i5 3570K
2,012
Core i5 2550K
1,954
Specifications Full list of technical specs
summary | Core i5 3570K | vs | 2550K |
---|---|---|---|
Clock speed | 3.4 GHz | 3.4 GHz | |
Turbo clock speed | 3.8 GHz | 3.8 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1155 | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 77W | 95W | |
Annual home energy cost | 38.81 $/year | 22.89 $/year | |
Annual commercial energy cost | 106 $/year | 83.22 $/year | |
Performance per watt | 4.69 pt/W | 11.5 pt/W | |
Typical power consumption | 107.5W | 77.19W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 3570K | vs | 2550K |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 34 | 34 | |
Operating temperature | Unknown - 67.4°C | Unknown - 72.6°C | |
overclocking | |||
Overclock popularity | 470 | 44 | |
Overclocked clock speed | 4.59 GHz | 5.03 GHz | |
Overclocked clock speed (Water) | 4.71 GHz | 4.77 GHz | |
Overclocked clock speed (Air) | 4.59 GHz | 5.03 GHz | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 4000 | N/A | |
Latest DirectX | 10.x | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 650 MHz | N/A | |
Turbo clock speed | 1,150 MHz | N/A | |
3DMark06 | 5,339.9 | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 21,333.32 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i5 3570K ![]() | Intel Core i5 2550K ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$128 | $184 | |
8350 vs 3570K | ||
![]() | VS | ![]() |
$100 | $184 | |
6300 vs 3570K | ||
![]() | VS | ![]() |
$264 | $184 | |
3770K vs 3570K | ||
![]() | VS | ![]() |
$220 | $184 | |
2500K vs 3570K | ||
![]() | VS | ![]() |
$192 | $184 | |
4670K vs 3570K | ||
![]() | VS | ![]() |
$184 | ||
Q6600 vs 3570K | ||
![]() | VS | ![]() |
$240 | $184 | |
3770 vs 3570K | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||