0 Comments
| Intel Core i5 3570K vs AMD Phenom X4 9550 |
Released April, 2012
Intel Core i5 3570K
- 3.4 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i5 3570K
![]() | Is unlocked Yes | ![]() | Has a built-in GPU Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
---|---|---|---|---|---|---|---|
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
| |||||||
CPUBoss is not aware of any important advantages of the AMD Phenom X4 9550 vs the Intel Core i5 3570K. | |||||||
Benchmarks Real world tests of Core i5 3570K vs Phenom X4 9550
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 3570K
10,311
Phenom X4 9550
3,844
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 3570K
3,213
Phenom X4 9550
1,070
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 3570K
2,650,000 MB/s
Phenom X4 9550
85,400 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 3570K
10,832
Phenom X4 9550
3,742
GeekBench (64-bit) Data courtesy Primate Labs
Core i5 3570K
11,824
Phenom X4 9550
4,727
GeekBench
Core i5 3570K
15,009
Phenom X4 9550
4,727
PassMark Data courtesy Passmark
Core i5 3570K
7,152
Phenom X4 9550
2,549
PassMark (Single Core)
Core i5 3570K
2,012
Phenom X4 9550
758
Reviews Word on the street
Core i5 3570K | vs | Phenom X4 9550 | ||
![]() | 8.0 | 9.0 |
---|
Specifications Full list of technical specs
summary | Core i5 3570K | vs | Phenom X4 9550 |
---|---|---|---|
Clock speed | 3.4 GHz | 2.2 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1155 | |||
AM2+ | |||
Is unlocked | Yes | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 77W | 95W | |
Annual home energy cost | 38.81 $/year | 22.89 $/year | |
Annual commercial energy cost | 106 $/year | 83.22 $/year | |
Performance per watt | 4.69 pt/W | 1.11 pt/W | |
Typical power consumption | 107.5W | 77.19W |
details | Core i5 3570K | vs | Phenom X4 9550 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 2 MB | |
L3 cache per core | 1.5 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 65 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 67.4°C | Unknown - 70°C | |
overclocking | |||
Overclocked clock speed | 4.59 GHz | 2.77 GHz | |
Overclocked clock speed (Water) | 4.71 GHz | 3.05 GHz | |
PassMark (Overclocked) | 5,406.6 | 1,938.4 | |
Overclocked clock speed (Air) | 4.59 GHz | 2.77 GHz | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 4000 | N/A | |
Latest DirectX | 10.x | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 650 MHz | N/A | |
Turbo clock speed | 1,150 MHz | N/A | |
3DMark06 | 5,339.9 | N/A |
Intel Core i5 3570K ![]() | AMD Phenom X4 9550 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$128 | $184 | |
AMD FX 8350 vs Intel Core i5 3570K | ||
![]() | VS | ![]() |
$100 | $184 | |
AMD FX 6300 vs Intel Core i5 3570K | ||
![]() | VS | ![]() |
$192 | $184 | |
Intel Core i5 4670K vs 3570K | ||
![]() | VS | ![]() |
$220 | $184 | |
Intel Core i5 2500K vs 3570K | ||
![]() | VS | ![]() |
$264 | $184 | |
Intel Core i7 3770K vs i5 3570K | ||
![]() | VS | ![]() |
$184 | ||
Intel Core2 Quad Q6600 vs Core i5 3570K | ||
![]() | VS | ![]() |
$140 | $184 | |
AMD FX 8320 vs Intel Core i5 3570K | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||