0 Comments
| Intel Core i5 3570 vs Duo U2500 |
Released June, 2012
Intel Core i5 3570
- 3.4 GHz
- Quad core
Reasons to buy the Intel Core i5 3570
![]() | Much higher clock speed 3.4 GHz | ![]() | Much newer manufacturing process 22 nm |
![]() | Much better geekbench 2 (32-bit) score 9,892 | ![]() | Much better performance per dollar 3.04 pt/$ |
VS
Released January, 2006
Intel Core Duo U2500
- 1.2 GHz
- Dual core
Reasons to buy the Duo U2500
![]() | Significantly more l2 cache 2 MB | ![]() | Much lower typical power consumption 7.31W |
![]() | Much more l2 cache per core 1 MB/core | ![]() | Much lower annual home energy cost 2.17 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Intel Core i5 3570CPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Much higher clock speed | 3.4 GHz | vs | 1.2 GHz | More than 2.8x higher clock speed | |||
---|---|---|---|---|---|---|---|
Much newer manufacturing process | 22 nm | vs | 65 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much better geekbench 2 (32-bit) score | 9,892 | vs | 868 | Around 11.5x better geekbench 2 (32-bit) score | |||
Much better performance per dollar | 3.04 pt/$ | vs | 0.09 pt/$ | Around 32.2x better performance per dollar | |||
More advanced architecture | x86-64 | vs | x86 | A 64-bit architecture allows more RAM to be installed and accessed by the processor | |||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
Much better PassMark (Single core) score | 1,989 | vs | 377 | More than 5.2x better PassMark (Single core) score | |||
Much better overclocked clock speed (Air) | 4.02 GHz | vs | 1.2 GHz | More than 3.2x better overclocked clock speed (Air) | |||
Significantly better PassMark score | 6,994 | vs | 515 | More than 13.5x better PassMark score | |||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
Newer | Jun, 2012 | vs | Jan, 2006 | Release date over 6 years later | |||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
Much better overclocked clock speed (Water) | 4.22 GHz | vs | 1.2 GHz | More than 3.5x better overclocked clock speed (Water) | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
Better performance per watt | 4.22 pt/W | vs | 2.87 pt/W | More than 45% better performance per watt | |||
| |||||||
Significantly more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Much lower typical power consumption | 7.31W | vs | 107.5W | 14.7x lower typical power consumption | |||
Much more l2 cache per core | 1 MB/core | vs | 0.25 MB/core | 4x more l2 cache per core | |||
Much lower annual home energy cost | 2.17 $/year | vs | 38.81 $/year | 17.9x lower annual home energy cost | |||
Much lower annual commercial energy cost | 7.88 $/year | vs | 106 $/year | 13.4x lower annual commercial energy cost |
Benchmarks Real world tests of Core i5 3570 vs Duo U2500
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 3570
9,904
Core Duo U2500
931.5
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 3570
3,072
Core Duo U2500
525
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 3570
2,580,000 MB/s
Core Duo U2500
45.75 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 3570
9,892
Core Duo U2500
868
GeekBench
Core i5 3570
13,173
Core Duo U2500
1,280
PassMark Data courtesy Passmark
Core i5 3570
6,994
Core Duo U2500
515
PassMark (Single Core)
Core i5 3570
1,989
Core Duo U2500
377
Specifications Full list of technical specs
summary | Core i5 3570 | vs | Duo U2500 |
---|---|---|---|
Clock speed | 3.4 GHz | 1.2 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
LGA 1155 | |||
479 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 77W | 9W | |
Annual home energy cost | 38.81 $/year | 2.17 $/year | |
Annual commercial energy cost | 106 $/year | 7.88 $/year | |
Performance per watt | 4.22 pt/W | 2.87 pt/W | |
Typical power consumption | 107.5W | 7.31W |
details | Core i5 3570 | vs | Duo U2500 |
---|---|---|---|
Architecture | x86-64 | x86 | |
Threads | 4 | 2 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 65 nm | |
Transistor count | 1,400,000,000 | 151,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 34 | 9 | |
Voltage range | 0.96 - 1.4V | 0.85 - 1.1V | |
overclocking | |||
Overclocked clock speed | 4.02 GHz | 1.2 GHz | |
Overclocked clock speed (Water) | 4.22 GHz | 1.2 GHz | |
Overclocked clock speed (Air) | 4.02 GHz | 1.2 GHz | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 2500 | N/A | |
Latest DirectX | 11.x | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 650 MHz | N/A | |
Turbo clock speed | 1,150 MHz | N/A | |
bus | |||
Architecture | DMI | FSB | |
Number of links | 1 | 1 |
Intel Core i5 3570 ![]() | Intel Core Duo U2500 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$180 | $168 | |
Intel Core i5 3470 vs 3570 | ||
![]() | VS | ![]() |
$240 | $168 | |
Intel Core i7 3770 vs i5 3570 | ||
![]() | VS | ![]() |
$160 | $168 | |
Intel Core i5 4570 vs 3570 | ||
![]() | VS | ![]() |
$184 | $168 | |
Intel Core i5 3570K vs 3570 | ||
![]() | VS | ![]() |
$305 | $168 | |
Intel Core i7 2600 vs i5 3570 | ||
![]() | VS | ![]() |
$300 | $168 | |
Intel Core i5 2500 vs 3570 | ||
![]() | VS | ![]() |
$176 | $168 | |
Intel Core i5 4670 vs 3570 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
AMD FX 9590 vs Intel Core i7 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
Intel Core i7 6700K vs i5 6600K | ||