Winner
Intel Core i5 3470
CPUBoss recommends the Intel Core i5 3470 based on its .
See full details | Intel Core i5 3470 vs 2400 |
by PCMag (May, 2012)The Intel Core i5-3470 is a mainstream Ivy Bridge CPU that delivers solid performance with very few surprises (and limited overclocking opportunities).
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Fire Strike |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
7.9 | CPUBoss Score |
Combination of all six facets | |
| |||||||
CPUBoss is not aware of any important advantages of the 3470 vs the 2400. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 2400 vs the 3470. | |||||||
summary | Core i5 3470 | vs | 2400 |
---|---|---|---|
Clock speed | 3.2 GHz | 3.1 GHz | |
Turbo clock speed | 3.6 GHz | 3.4 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1155 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 77W | 95W | |
Annual home energy cost | 31.22 $/year | 27.75 $/year | |
Annual commercial energy cost | 84.62 $/year | 100.92 $/year | |
Performance per watt | 4.41 pt/W | 8.14 pt/W | |
Peak power consumption | 96.6W | 115.2W | |
Typical power consumption | 86.05W | 93.6W | |
bus | |||
Architecture | DMI 2.0 | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 3470 | vs | 2400 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 32 | 31 | |
Operating temperature | Unknown - 67.4°C | Unknown - 72.6°C | |
overclocking | |||
Overclock popularity | 22 | 63 | |
Overclocked clock speed | 3.67 GHz | 3.54 GHz | |
Overclocked clock speed (Water) | 4.09 GHz | 3.51 GHz | |
Overclocked clock speed (Air) | 3.67 GHz | 3.54 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 2500 | Intel® HD Graphics 2000 | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 650 MHz | 850 MHz | |
Turbo clock speed | 1,100 MHz | 1,100 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 21,333.32 MB/s | |
Maximum memory size | 32,768 MB | 32,768 MB |
Intel Core i5 3470 ![]() | Intel Core i5 2400 ![]() |
Looking for a desktop?
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
![]() | VS | ![]() |
$180 | $168 | |
Intel Core i5 3470 vs 3570 | ||
![]() | VS | ![]() |
$180 | $240 | |
Intel Core i5 3470 vs i7 3770 | ||
![]() | VS | ![]() |
$180 | $305 | |
Intel Core i5 3470 vs i7 2600 | ||
![]() | VS | ![]() |
$180 | $125 | |
Intel Core i5 3470 vs i3 3220 | ||
![]() | VS | ![]() |
$180 | $300 | |
Intel Core i5 3470 vs 2500 | ||
![]() | VS | ![]() |
$205 | $125 | |
Intel Core i5 2400 vs i3 3220 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$350 | ||
Intel Core i7 6700K vs AMD A12 7th Gen A12-9700P | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9420 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||