0 Comments
| Intel Core i5 3470 vs Celeron 3561Y |
Released June, 2012
Intel Core i5 3470
- 3.2 GHz
- Quad core
Reasons to buy the Intel Core i5 3470
![]() | Much higher clock speed 3.2 GHz | ![]() | Supports dynamic frequency scaling Yes |
![]() | Much higher GPU clock speed 650 MHz | ![]() | More l2 cache 1 MB |
VS
Released January, 2014
Intel Celeron 3561Y
- 1.2 GHz
- Dual core
Reasons to buy the Celeron 3561Y
![]() | Much lower typical power consumption 9.34W | ![]() | Much higher Maximum operating temperature 100 °C |
![]() | Much lower annual home energy cost 2.77 $/year | ![]() | Much lower annual commercial energy cost 10.07 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much higher clock speed | 3.2 GHz | vs | 1.2 GHz | Around 2.8x higher clock speed | |||
---|---|---|---|---|---|---|---|
Supports dynamic frequency scaling | Yes | vs | No | Somewhat common; Allows for maximum performance when needed, while conserving power and minimizing heat production when not needed | |||
Much higher GPU clock speed | 650 MHz | vs | 200 MHz | 3.2x higher GPU clock speed | |||
More l2 cache | 1 MB | vs | 0.5 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
Much better turbo clock speed | 1,100 MHz | vs | 850 MHz | Around 30% better turbo clock speed | |||
More l3 cache | 6 MB | vs | 2 MB | 3x more l3 cache; more data can be stored in the l3 cache for quick access later | |||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
More l3 cache per core | 1.5 MB/core | vs | 1 MB/core | 50% more l3 cache per core | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
| |||||||
Much lower typical power consumption | 9.34W | vs | 86.05W | 9.2x lower typical power consumption | |||
Much higher Maximum operating temperature | 100 °C | vs | 67.4 °C | Around 50% higher Maximum operating temperature | |||
Much lower annual home energy cost | 2.77 $/year | vs | 31.22 $/year | 11.3x lower annual home energy cost | |||
Much lower annual commercial energy cost | 10.07 $/year | vs | 84.62 $/year | 8.4x lower annual commercial energy cost | |||
Newer | Jan, 2014 | vs | Jun, 2012 | Release date over 1 years later |
Features Key features of the Core i5 3470 vs Celeron 3561Y
clock speed
Core i5 3470
3.2 GHz
Celeron 3561Y
1.2 GHz
L2 cache
Core i5 3470
1 MB
Celeron 3561Y
0.5 MB
L3 cache
Core i5 3470
6 MB
Celeron 3561Y
2 MB
gpu clock speed
Core i5 3470
650 MHz
Celeron 3561Y
200 MHz
TDP
Core i5 3470
77W
Celeron 3561Y
11.5W
Specifications Full list of technical specs
summary | Core i5 3470 | vs | Celeron 3561Y |
---|---|---|---|
Clock speed | 3.2 GHz | 1.2 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
LGA 1155 | |||
BGA 1168 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | No | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s |
details | Core i5 3470 | vs | Celeron 3561Y |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.25 MB/core | |
L3 cache | 6 MB | 2 MB | |
L3 cache per core | 1.5 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 32 | 12 | |
Operating temperature | Unknown - 67.4°C | Unknown - 100°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 2500 | HD | |
GPU clock speed | 650 MHz | 200 MHz | |
Turbo clock speed | 1,100 MHz | 850 MHz | |
power consumption | |||
TDP | 77W | 11.5W | |
Annual home energy cost | 31.22 $/year | 2.77 $/year | |
Annual commercial energy cost | 84.62 $/year | 10.07 $/year | |
Typical power consumption | 86.05W | 9.34W |
Intel Core i5 3470 ![]() | Intel Celeron 3561Y ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$180 | $205 | |
3470 vs 2400 | ||
![]() | VS | ![]() |
$180 | $240 | |
3470 vs 3770 | ||
![]() | VS | ![]() |
$180 | $168 | |
3470 vs 3570 | ||
![]() | VS | ![]() |
$180 | $305 | |
3470 vs 2600 | ||
![]() | VS | ![]() |
$180 | $300 | |
3470 vs 2500 | ||
![]() | VS | ![]() |
$180 | $160 | |
3470 vs 4570 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$63 | $47 | |
D525 vs D2550 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||