Winner
Intel Core i5 3470
CPUBoss recommends the Intel Core i5 3470 based on its .
See full details | Intel Core i5 3470 vs AMD FX 6300 |
![]() | Has a built-in GPU Yes |
![]() | Is unlocked Yes |
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Fire Strike |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more |
6 | CPUBoss Score |
Combination of all six facets | |
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
| |||||||
Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking |
Core i5 3470 | vs | FX 6300 | ||
![]() | 6.0 | 8.0 |
---|
summary | Core i5 3470 | vs | FX 6300 |
---|---|---|---|
Clock speed | 3.2 GHz | 3.5 GHz | |
Turbo clock speed | 3.6 GHz | 4.1 GHz | |
Cores | Quad core | Hexa core | |
Socket type | |||
LGA 1155 | |||
AM3+ | |||
Is unlocked | No | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
ABM | |||
BMI1 | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 2500 | N/A | |
Latest DirectX | 11.0 | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 650 MHz | N/A | |
Turbo clock speed | 1,100 MHz | N/A | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1866 | |||
DDR3-1600 | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | Yes | |
Maximum bandwidth | 25,600 MB/s | 29,866.66 MB/s |
details | Core i5 3470 | vs | FX 6300 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 6 | |
L2 cache | 1 MB | 6 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
L3 cache | 6 MB | 8 MB | |
L3 cache per core | 1.5 MB/core | 1.33 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Transistor count | 1,400,000,000 | 1,200,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 32 | 20 | |
Voltage range | Unknown - 1.13V | 0.8 - 1.43V | |
Operating temperature | Unknown - 67.4°C | Unknown - 62.5°C | |
overclocking | |||
Overclock popularity | 22 | 82 | |
Overclock review score | 0.7 | 0.8 | |
Overclocked clock speed | 3.67 GHz | 4.75 GHz | |
Overclocked clock speed (Water) | 4.09 GHz | 4.82 GHz | |
Overclocked clock speed (Air) | 3.67 GHz | 4.75 GHz | |
power consumption | |||
TDP | 77W | 95W | |
Annual home energy cost | 31.22 $/year | 22.89 $/year | |
Annual commercial energy cost | 84.62 $/year | 83.22 $/year | |
Performance per watt | 4.41 pt/W | 9.84 pt/W | |
Typical power consumption | 86.05W | 77.19W |
Intel Core i5 3470 ![]() | AMD FX 6300 ![]() |
Looking for a desktop?
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$168 | $180 | |
Intel Core i5 3570 vs 3470 | ||
![]() | VS | ![]() |
$205 | $180 | |
Intel Core i5 2400 vs 3470 | ||
![]() | VS | ![]() |
$240 | $180 | |
Intel Core i7 3770 vs i5 3470 | ||
![]() | VS | ![]() |
$300 | $180 | |
Intel Core i5 2500 vs 3470 | ||
![]() | VS | ![]() |
$125 | $180 | |
Intel Core i3 3220 vs i5 3470 | ||
![]() | VS | ![]() |
$160 | $180 | |
Intel Core i5 4570 vs 3470 | ||
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$50 | $125 | |
AMD A4 5300 vs Intel Core i3 3220 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$350 | ||
AMD A12 7th Gen A12-9700P vs Intel Core i7 6700K | ||