0 Comments
| Intel Core i5 3470 vs AMD Athlon 4 900 |
Released June, 2012
Intel Core i5 3470
- 3.2 GHz
- Quad core
Reasons to buy the Intel Core i5 3470
![]() | Much newer manufacturing process 22 nm | ![]() | Much higher clock speed 3.2 GHz |
![]() | Much more l2 cache 1 MB | ![]() | More cores 4 |
VS
First seen on June, 2012
AMD Athlon 4 900
- 0.9 GHz
- Single core
Reasons to buy the AMD Athlon 4 900
![]() | Much more l2 cache per core 0.5 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 22 nm | vs | 180 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Much higher clock speed | 3.2 GHz | vs | 0.9 GHz | More than 3.5x higher clock speed | |||
Much more l2 cache | 1 MB | vs | 0.5 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
More cores | 4 | vs | 1 | 3 more cores; run more applications at once | |||
More threads | 4 | vs | 1 | 3 more threads | |||
Much better overclocked clock speed (Air) | 3.67 GHz | vs | 1.32 GHz | More than 2.8x better overclocked clock speed (Air) | |||
Has a NX bit | Yes | vs | No | Somewhat common; Prevents a common class of security exploits | |||
Much better overclocked clock speed (Water) | 4.09 GHz | vs | 0.9 GHz | More than 4.5x better overclocked clock speed (Water) | |||
| |||||||
Much more l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core |
Features Key features of the Core i5 3470 vs Athlon 4 900
clock speed
Core i5 3470
3.2 GHz
Athlon 4 900
0.9 GHz
L2 cache
Core i5 3470
1 MB
Athlon 4 900
0.5 MB
overclocked clock speed (air)
Core i5 3470
3.67 GHz
Athlon 4 900
1.32 GHz
overclocked clock speed (water)
Core i5 3470
4.09 GHz
Athlon 4 900
0.9 GHz
Specifications Full list of technical specs
summary | Core i5 3470 | vs | Athlon 4 900 |
---|---|---|---|
Clock speed | 3.2 GHz | 0.9 GHz | |
Cores | Quad core | Single core | |
Socket type | |||
LGA 1155 | |||
462 | |||
Slot A | |||
features | |||
Has a NX bit | Yes | No | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Core i5 3470 | vs | Athlon 4 900 |
---|---|---|---|
Threads | 4 | 1 | |
L2 cache | 1 MB | 0.5 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 180 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.67 GHz | 1.32 GHz | |
Overclocked clock speed (Water) | 4.09 GHz | 0.9 GHz | |
Overclocked clock speed (Air) | 3.67 GHz | 1.32 GHz | |
power consumption | |||
Typical power consumption | 86.05W | N/A |
Intel Core i5 3470 ![]() | AMD Athlon 4 900 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$180 | $205 | |
3470 vs 2400 | ||
![]() | VS | ![]() |
$180 | $168 | |
3470 vs 3570 | ||
![]() | VS | ![]() |
$180 | $240 | |
3470 vs 3770 | ||
![]() | VS | ![]() |
$180 | $305 | |
3470 vs 2600 | ||
![]() | VS | ![]() |
$180 | $125 | |
3470 vs 3220 | ||
![]() | VS | ![]() |
$180 | $300 | |
3470 vs 2500 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||