0 Comments
| Intel Core i5 3470 vs AMD A4 3450 |
Released June, 2012
Intel Core i5 3470
- 3.2 GHz
- Quad core
Reasons to buy the Intel Core i5 3470
![]() | Higher clock speed 3.2 GHz | ![]() | More cores 4 |
![]() | More threads 4 | ![]() | Much newer manufacturing process 22 nm |
VS
First seen on January, 2013
AMD A4 3450
- 2.9 GHz
- Dual core
Reasons to buy the AMD A4 3450
![]() | Much lower typical power consumption 52.81W | ![]() | Much more l2 cache per core 0.5 MB/core |
![]() | Much lower annual home energy cost 15.66 $/year | ![]() | Much lower annual commercial energy cost 56.94 $/year |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Higher clock speed | 3.2 GHz | vs | 2.9 GHz | More than 10% higher clock speed | |||
---|---|---|---|---|---|---|---|
More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
Much newer manufacturing process | 22 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Much better overclocked clock speed (Air) | 3.67 GHz | vs | 2.9 GHz | More than 25% better overclocked clock speed (Air) | |||
Much better overclocked clock speed (Water) | 4.09 GHz | vs | 2.9 GHz | More than 40% better overclocked clock speed (Water) | |||
| |||||||
Much lower typical power consumption | 52.81W | vs | 86.05W | Around 40% lower typical power consumption | |||
Much more l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core | |||
Much lower annual home energy cost | 15.66 $/year | vs | 31.22 $/year | Around 50% lower annual home energy cost | |||
Much lower annual commercial energy cost | 56.94 $/year | vs | 84.62 $/year | Around 35% lower annual commercial energy cost |
Features Key features of the Core i5 3470 vs A4 3450
clock speed
Core i5 3470
3.2 GHz
A4 3450
2.9 GHz
L2 cache
Core i5 3470
1 MB
A4 3450
1 MB
overclocked clock speed (air)
Core i5 3470
3.67 GHz
A4 3450
2.9 GHz
overclocked clock speed (water)
Core i5 3470
4.09 GHz
A4 3450
2.9 GHz
TDP
Core i5 3470
77W
A4 3450
65W
Specifications Full list of technical specs
summary | Core i5 3470 | vs | A4 3450 |
---|---|---|---|
Clock speed | 3.2 GHz | 2.9 GHz | |
Cores | Quad core | Dual core | |
Socket type | |||
LGA 1155 | |||
FM1 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Core i5 3470 | vs | A4 3450 |
---|---|---|---|
Threads | 4 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.67 GHz | 2.9 GHz | |
Overclocked clock speed (Water) | 4.09 GHz | 2.9 GHz | |
Overclocked clock speed (Air) | 3.67 GHz | 2.9 GHz | |
power consumption | |||
TDP | 77W | 65W | |
Annual home energy cost | 31.22 $/year | 15.66 $/year | |
Annual commercial energy cost | 84.62 $/year | 56.94 $/year | |
Typical power consumption | 86.05W | 52.81W |
Intel Core i5 3470 ![]() | AMD A4 3450 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$168 | $180 | |
3570 vs 3470 | ||
![]() | VS | ![]() |
$240 | $180 | |
3770 vs 3470 | ||
![]() | VS | ![]() |
$205 | $180 | |
2400 vs 3470 | ||
![]() | VS | ![]() |
$305 | $180 | |
2600 vs 3470 | ||
![]() | VS | ![]() |
$160 | $180 | |
4570 vs 3470 | ||
![]() | VS | ![]() |
$125 | $180 | |
3220 vs 3470 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||