0 Comments
| Intel Core i5 3427U vs AMD A10 4655M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i5 3427U vs the AMD A10 4655M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD A10 4655M vs the Intel Core i5 3427U. | |||||||
Benchmarks Real world tests of Core i5 3427U vs A10 4655M
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i5 3427U
11.88 mHash/s
A10 4655M
40.12 mHash/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i5 3427U
-1 fps
A10 4655M
0.36 fps
Sky Diver Data courtesy FutureMark
Core i5 3427U
1,772
A10 4655M
2,046
Cloud Gate Data courtesy FutureMark
Core i5 3427U
3,943
A10 4655M
3,007
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 3427U
4,700
A10 4655M
3,063
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 3427U
2,345
A10 4655M
1,192
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 3427U
1,900,000 MB/s
A10 4655M
1,355,000 MB/s
PassMark Data courtesy Passmark
Core i5 3427U
3,574
A10 4655M
2,580
Specifications Full list of technical specs
summary | Core i5 3427U | vs | A10 4655M |
---|---|---|---|
Clock speed | 1.8 GHz | 2 GHz | |
Turbo clock speed | 2.8 GHz | 2.8 GHz | |
Cores | Dual core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
AVX 1.1 | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
CLMUL | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
CVT16 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 17W | 25W | |
Annual home energy cost | 4.1 $/year | 6.02 $/year | |
Performance per watt | 23.26 pt/W | 13.31 pt/W | |
Typical power consumption | 13.81W | 20.31W |
details | Core i5 3427U | vs | A10 4655M |
---|---|---|---|
Threads | 4 | 4 | |
L2 cache | 1 MB | 4 MB | |
L2 cache per core | 0.5 MB/core | 1 MB/core | |
L3 cache | 3 MB | 1 MB | |
L3 cache per core | 1.5 MB/core | 0.25 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Transistor count | 1,400,000,000 | 1,303,000,000 | |
Max CPUs | 1 | 1 | |
Clock multiplier | 18 | 20 | |
Operating temperature | Unknown - 105°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.49 GHz | 2 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 2 GHz | |
Overclocked clock speed (Air) | 2.49 GHz | 2 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4000 | Radeon™ HD 7620G | |
Latest DirectX | 11.0 | 11.0 | |
GPU clock speed | 350 MHz | 360 MHz | |
Turbo clock speed | 1,150 MHz | 496 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 12,800 MB/s | 21,333.32 MB/s |
Intel Core i5 3427U ![]() | AMD A10 4655M ![]() |
Laptops
Looking for a laptop?
- 3 laptops with the Intel Core i5 3427U, starting from $355
- 3 laptops with the AMD A10 4655M, starting from $439
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $41 | |
Intel Core i5 3427U vs Atom Z2760 | ||
![]() | VS | ![]() |
$225 | ||
Intel Core i5 3427U vs AMD A4 4355M | ||
![]() | VS | ![]() |
$225 | ||
Intel Core i5 3427U vs AMD A8 4555M | ||
![]() | VS | ![]() |
$225 | ||
Intel Core i5 3427U vs AMD E1 1200 | ||
![]() | VS | ![]() |
$225 | $281 | |
Intel Core i5 3427U vs 6300U | ||
![]() | VS | ![]() |
$225 | $235 | |
Intel Core i5 3427U vs 3320M | ||
![]() | VS | ![]() |
$281 | ||
AMD A10 4655M vs Intel Core i5 4200U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||