0 Comments
| Intel Core i5 3337U vs AMD Turion X2 Ultra 85 |
Released January, 2013
Intel Core i5 3337U
- 1.8 GHz
- Dual core
Reasons to buy the Intel Core i5 3337U
![]() | Has a built-in GPU Yes |
VS
CPUBoss Review Our evaluation of 3337U vs 85 among laptop CPUs (over 15W)
Performance | |
Benchmark performance using all cores | |
PCMark 8 Home 3.0 Accelerated, PassMark and 1 more |
Single-core Performance | |
Individual core benchmark performance | |
PassMark (Single Core), Geekbench 3 Single Core and 1 more |
Integrated Graphics | |
Integrated GPU performance for graphics | |
Sky Diver and Cloud Gate |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
CompuBench 1.5 Bitcoin mining and 4 more |
Performance per Watt | |
How efficiently does the processor use electricity? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
Value | |
Are you paying a premium for performance? | |
Sky Diver, Cloud Gate, CompuBench 1.5 Bitcoin mining and 11 more |
No winner declared
Too close to call
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the AMD Turion X2 Ultra 85 vs the Intel Core i5 3337U. | |||||||
Benchmarks Real world tests of Core i5 3337U vs Turion X2 Ultra 85
PassMark Data courtesy Passmark
Core i5 3337U
3,161
Turion X2 Ultra 85
1,571
Specifications Full list of technical specs
summary | Core i5 3337U | vs | Turion X2 Ultra 85 |
---|---|---|---|
Clock speed | 1.8 GHz | 2.3 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1023 | |||
S1 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 17W | 35W | |
Annual home energy cost | 4.1 $/year | 8.43 $/year | |
Performance per watt | 21.65 pt/W | 1.83 pt/W | |
Typical power consumption | 13.81W | 28.44W |
details | Core i5 3337U | vs | Turion X2 Ultra 85 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 0.5 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 22 nm | 65 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 105°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.7 GHz | 2.3 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 2.3 GHz | |
Overclocked clock speed (Air) | 2.7 GHz | 2.3 GHz | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 4000 | N/A | |
Number of displays supported | 3 | N/A | |
GPU clock speed | 350 MHz | N/A | |
Turbo clock speed | 1,100 MHz | N/A |
Intel Core i5 3337U ![]() | AMD Turion X2 Ultra 85 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i5 4200U vs 3337U | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i5 3230M vs 3337U | ||
![]() | VS | ![]() |
$346 | $225 | |
Intel Core i7 3537U vs i5 3337U | ||
![]() | VS | ![]() |
$130 | $225 | |
Intel Core i5 3210M vs 3337U | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i5 3317U vs 3337U | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i3 3217U vs i5 3337U | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i3 3227U vs i5 3337U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$350 | ||
AMD A12 7th Gen A12-9700P vs Intel Core i7 6700K | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||