0 Comments
| Intel Core i5 2520M vs i3 2310M |
Released February, 2011
Intel Core i5 2520M
- 2.5 GHz
- Dual core
Reasons to buy the Intel Core i5 2520M
![]() | Supports trusted computing Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 2310M vs the Core i5 2520M. | |||||||
Benchmarks Real world tests of Core i5 2520M vs i3 2310M
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i5 2520M
2,192
Core i3 2310M
1,899
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 2520M
4,982
Core i3 2310M
3,306
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 2520M
2,424
Core i3 2310M
1,563
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 2520M
2,080,000 MB/s
Core i3 2310M
103,600 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 2520M
4,764
Core i3 2310M
3,171
GeekBench (64-bit) Data courtesy Primate Labs
Core i5 2520M
5,321
Core i3 2310M
3,476
PassMark Data courtesy Passmark
Core i5 2520M
3,567
Core i3 2310M
2,424
PassMark (Single Core)
Core i5 2520M
1,493
Core i3 2310M
1,007
Specifications Full list of technical specs
summary | Core i5 2520M | vs | i3 2310M |
---|---|---|---|
Clock speed | 2.5 GHz | 2.1 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
rPGA 988B | |||
BGA 1023 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | Yes | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Performance per watt | 20.44 pt/W | 3.44 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i5 2520M | vs | i3 2310M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 25 | 21 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 3.05 GHz | 2.11 GHz | |
Overclocked clock speed (Water) | 2.5 GHz | 2.1 GHz | |
PassMark (Overclocked) | 1,230.7 | 1,537.1 | |
Overclocked clock speed (Air) | 3.05 GHz | 2.11 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD Graphics 3000 | Intel® HD Graphics 3000 | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,300 MHz | 1,100 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i5 2520M ![]() | Intel Core i3 2310M ![]() |
Laptops
Looking for a laptop?
- 10 laptops with the Intel Core i5 2520M, starting from $275
- 1 laptop with the Intel Core i3 2310M, starting from $1,079
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$134 | $40 | |
2117U vs 2310M | ||
![]() | VS | ![]() |
$134 | $40 | |
B950 vs 2310M | ||
![]() | VS | ![]() |
$134 | $40 | |
B940 vs 2310M | ||
![]() | VS | ![]() |
$235 | $250 | |
3320M vs 2520M | ||
![]() | VS | ![]() |
$30 | $250 | |
520M vs 2520M | ||
![]() | VS | ![]() |
$159 | $250 | |
2620M vs 2520M | ||
![]() | VS | ![]() |
$60 | $250 | |
560M vs 2520M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$350 | $250 | |
6700K vs 6600K | ||