0 Comments
| Intel Core i5 2500K vs AMD Phenom II X4 940 |
Released January, 2011
Intel Core i5 2500K
- 3.3 GHz
- Quad core
- Unlocked
Reasons to buy the Intel Core i5 2500K
![]() | Has a built-in GPU Yes |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Has a built-in GPU | Yes | vs | No | Somewhat common; A separate graphics adapter is not required | |||
---|---|---|---|---|---|---|---|
| |||||||
CPUBoss is not aware of any important advantages of the AMD Phenom II X4 940 vs the Intel Core i5 2500K. | |||||||
Benchmarks Real world tests of Core i5 2500K vs Phenom II X4 940
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i5 2500K
9,382
Phenom II X4 940
5,456
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i5 2500K
2,994
Phenom II X4 940
1,543
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i5 2500K
2,530,000 MB/s
Phenom II X4 940
121,350 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i5 2500K
10,319
Phenom II X4 940
5,246
GeekBench (64-bit) Data courtesy Primate Labs
Core i5 2500K
11,186
Phenom II X4 940
5,795
GeekBench
Core i5 2500K
13,624
Phenom II X4 940
6,378
PassMark Data courtesy Passmark
Core i5 2500K
6,383
Phenom II X4 940
3,614
PassMark (Single Core)
Core i5 2500K
1,863
Phenom II X4 940
1,026
Reviews Word on the street
Core i5 2500K | vs | Phenom II X4 940 | ||
![]() | 9.0 | 8.0 |
---|
Specifications Full list of technical specs
summary | Core i5 2500K | vs | Phenom II X4 940 |
---|---|---|---|
Clock speed | 3.3 GHz | 3 GHz | |
Cores | Quad core | Quad core | |
Socket type | |||
LGA 1155 | |||
AM2+ | |||
Is unlocked | Yes | Yes | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 95W | 125W | |
Annual home energy cost | 41.29 $/year | 30.11 $/year | |
Annual commercial energy cost | 110.03 $/year | 109.5 $/year | |
Performance per watt | 6.79 pt/W | 1.19 pt/W | |
Typical power consumption | 112.55W | 101.56W |
details | Core i5 2500K | vs | Phenom II X4 940 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
L3 cache | 6 MB | 6 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 45 nm | |
Max CPUs | 1 | 1 | |
Voltage range | 1.2 - 1.5V | 0.88 - 1.5V | |
Operating temperature | 5 - 72.6°C | Unknown - 62°C | |
overclocking | |||
Overclock popularity | 3,179 | 44 | |
Overclocked clock speed | 4.98 GHz | 3.72 GHz | |
Overclocked clock speed (Water) | 4.88 GHz | 3.83 GHz | |
Overclocked clock speed (Air) | 4.98 GHz | 3.72 GHz | |
integrated graphics | |||
GPU | GPU | None | |
Label | Intel® HD Graphics 3000 | N/A | |
Latest DirectX | 10.1 | N/A | |
Number of displays supported | 2 | N/A | |
GPU clock speed | 850 MHz | N/A | |
Turbo clock speed | 1,100 MHz | N/A | |
3DMark06 | 5,275 | N/A |
Intel Core i5 2500K ![]() | AMD Phenom II X4 940 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$220 | $184 | |
2500K vs 3570K | ||
![]() | VS | ![]() |
$220 | $180 | |
2500K vs 3470 | ||
![]() | VS | ![]() |
$220 | $250 | |
2500K vs 6600K | ||
![]() | VS | ![]() |
$220 | $240 | |
2500K vs 4690K | ||
![]() | VS | ![]() |
$220 | $287 | |
2500K vs Q9550 | ||
![]() | VS | ![]() |
$220 | $330 | |
2500K vs 2600K | ||
![]() | VS | ![]() |
$220 | $190 | |
2500K vs 4460 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$248 | $230 | |
4770K vs 9590 | ||
![]() | VS | ![]() |
$250 | $350 | |
6600K vs 6700K | ||