0 Comments
| Intel Core i5 2500 vs AMD Opteron 854 |
Released January, 2011
Intel Core i5 2500
- 3.3 GHz
- Quad core
Reasons to buy the Intel Core i5 2500
![]() | Much newer manufacturing process 32 nm | ![]() | Higher clock speed 3.3 GHz |
![]() | More cores 4 | ![]() | Newer Jan, 2011 |
VS
Released August, 2005
AMD Opteron 854
- 2.8 GHz
- Single core
Reasons to buy the AMD Opteron 854
![]() | Supports more CPUs in SMP configuration 8 | ![]() | Much more l2 cache per core 1 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much newer manufacturing process | 32 nm | vs | 90 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Higher clock speed | 3.3 GHz | vs | 2.8 GHz | Around 20% higher clock speed | |||
More cores | 4 | vs | 1 | 3 more cores; run more applications at once | |||
Newer | Jan, 2011 | vs | Aug, 2005 | Release date over 5 years later | |||
Better overclocked clock speed (Air) | 3.7 GHz | vs | 2.96 GHz | Around 25% better overclocked clock speed (Air) | |||
More threads | 4 | vs | 1 | 3 more threads | |||
Higher Maximum operating temperature | 72.6 °C | vs | 67 °C | Around 10% higher Maximum operating temperature | |||
Much better overclocked clock speed (Water) | 4.21 GHz | vs | 2.8 GHz | More than 50% better overclocked clock speed (Water) | |||
| |||||||
Supports more CPUs in SMP configuration | 8 | vs | 1 | 7 supports more CPUs in SMP configuration | |||
Much more l2 cache per core | 1 MB/core | vs | 0.25 MB/core | 4x more l2 cache per core |
Features Key features of the Core i5 2500 vs Opteron 854
clock speed
Core i5 2500
3.3 GHz
Opteron 854
2.8 GHz
L2 cache
Core i5 2500
1 MB
Opteron 854
1 MB
overclocked clock speed (air)
Core i5 2500
3.7 GHz
Opteron 854
2.96 GHz
overclocked clock speed (water)
Core i5 2500
4.21 GHz
Opteron 854
2.8 GHz
TDP
Core i5 2500
95W
Opteron 854
92.6W
Specifications Full list of technical specs
summary | Core i5 2500 | vs | Opteron 854 |
---|---|---|---|
Clock speed | 3.3 GHz | 2.8 GHz | |
Cores | Quad core | Single core | |
Socket type | |||
LGA 1155 | |||
940 | |||
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
3DNow! | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Core i5 2500 | vs | Opteron 854 |
---|---|---|---|
Threads | 4 | 1 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 1 MB/core | |
Manufacture process | 32 nm | 90 nm | |
Max CPUs | 1 | 8 | |
Clock multiplier | 33 | 14 | |
Operating temperature | Unknown - 72.6°C | 0 - 67°C | |
overclocking | |||
Overclocked clock speed | 3.7 GHz | 2.96 GHz | |
Overclocked clock speed (Water) | 4.21 GHz | 2.8 GHz | |
Overclocked clock speed (Air) | 3.7 GHz | 2.96 GHz | |
power consumption | |||
TDP | 95W | 92.6W | |
Annual home energy cost | 22.89 $/year | 22.31 $/year | |
Annual commercial energy cost | 83.22 $/year | 81.12 $/year | |
Typical power consumption | 77.19W | 75.24W |
Intel Core i5 2500 ![]() | AMD Opteron 854 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$180 | $300 | |
Intel Core i5 3470 vs 2500 | ||
![]() | VS | ![]() |
$205 | $300 | |
Intel Core i5 2400 vs 2500 | ||
![]() | VS | ![]() |
$305 | $300 | |
Intel Core i7 2600 vs i5 2500 | ||
![]() | VS | ![]() |
$168 | $300 | |
Intel Core i5 3570 vs 2500 | ||
![]() | VS | ![]() |
$220 | $300 | |
Intel Core i5 2500K vs 2500 | ||
![]() | VS | ![]() |
$300 | ||
Intel N3710 vs Core i5 2500 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||