Winner
AMD A10 7850K
CPUBoss recommends the AMD A10 7850K based on its overclocking.
See full details| | Intel Core i3 4330 vs AMD A10 7850K |
| | Much newer manufacturing process 22 nm |
by PCMag (Jun, 2014)The Intel Core i3-4330 ($148) is currently in the sweet spot for those who want strong CPU performance and low power consumption, but are on a tight budget.
| | Is unlocked Yes | | More cores 4 |
| | Supports trusted computing Yes |
by PCMag (Jun, 2014)Combine the fact that the Steamroller architecture is more efficient than AMD's older Piledriver CPU core, and you've got a recipe for strong performance gains.
Performance | |
Benchmark performance using all cores | |
| PCMark 8 Home 3.0 Accelerated, PassMark and 1 more | |
Single-core Performance | |
Individual core benchmark performance | |
| PassMark (Single Core), Geekbench 3 Single Core and 1 more | |
Integrated Graphics | |
Integrated GPU performance for graphics | |
| Fire Strike | |
Integrated Graphics (OpenCL) | |
Integrated GPU performance for parallel computing | |
| CompuBench 1.5 Bitcoin mining and 4 more | |
Performance per Watt | |
How efficiently does the processor use electricity? | |
| Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more | |
Value | |
Are you paying a premium for performance? | |
| Fire Strike, CompuBench 1.5 Bitcoin mining and 11 more | |
| 9.8 | CPUBoss Score |
Combination of all six facets | |
Winner |
| |||||||
| Much newer manufacturing process | 22 nm | vs | 28 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
|---|---|---|---|---|---|---|---|
| |||||||
| Is unlocked | Yes | vs | No | Somewhat common; An unlocked multiplier allows for easier overclocking | |||
| More cores | 4 | vs | 2 | Twice as many cores; run more applications at once | |||
| Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing | |||
| Core i3 4330 | vs | A10 7850K | ||
| 8.0 | 6.0 | Core i3 4330 | |
|---|---|---|---|---|
summary | Core i3 4330 | vs | A10 7850K |
|---|---|---|---|
| Clock speed | 3.5 GHz | 3.7 GHz | |
| Cores | Dual core | Quad core | |
| Is unlocked | No | Yes | |
features | |||
| Has a NX bit | Yes | Yes | |
| Supports trusted computing | No | Yes | |
| Has virtualization support | Yes | Yes | |
| Instruction set extensions | |||
| SSE4a | |||
| SSE2 | |||
| F16C | |||
| MMX | |||
| SSE4 | |||
| AVX | |||
| SSE3 | |||
| SSE | |||
| BMI1 | |||
| AMD64 | |||
| SSE4.1 | |||
| FMA4 | |||
| FMA3 | |||
| SSE4.2 | |||
| AMD-V | |||
| Supplemental SSE3 | |||
| AES | |||
| TBM | |||
| AVX 2.0 | |||
| Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
| Memory controller | Built-in | Built-in | |
| Memory type | |||
| DDR3-2133 | |||
| DDR3-1866 | |||
| DDR3-1600 | |||
| DDR3-1333 | |||
| DDR3L-1333 | |||
| Channels | Dual Channel | Dual Channel | |
| Supports ECC | Yes | No | |
| Maximum bandwidth | 25,600 MB/s | 34,133.32 MB/s | |
details | Core i3 4330 | vs | A10 7850K |
|---|---|---|---|
| Architecture | x86-64 | x86-64 | |
| Threads | 4 | 4 | |
| L2 cache | 1 MB | 4 MB | |
| L2 cache per core | 0.5 MB/core | 1 MB/core | |
| Manufacture process | 22 nm | 28 nm | |
| Max CPUs | 1 | 1 | |
| Operating temperature | Unknown - 66.8°C | Unknown - 72.4°C | |
integrated graphics | |||
| GPU | GPU | GPU | |
| Label | Intel® HD Graphics 4600 | Radeon™ R7 Series | |
power consumption | |||
| TDP | 54W | 65W | |
| Annual home energy cost | 13.01 $/year | 15.66 $/year | |
| Annual commercial energy cost | 47.3 $/year | 56.94 $/year | |
| Performance per watt | 14.8 pt/W | 9.8 pt/W | |
| Typical power consumption | 43.88W | 52.81W | |
| Intel Core i3 4330 | AMD A10 7850K |
| VS | |
| $324 | $150 | |
| Intel Core i7 4770K vs AMD A10 7850K | ||
| VS | |
| $167 | $150 | |
| AMD FX 8350 vs A10 7850K | ||
| VS | |
| $163 | $150 | |
| AMD A10 7870K vs 7850K | ||
| VS | |
| $98 | $150 | |
| AMD Athlon X4 860K vs A10 7850K | ||
| VS | |
| $150 | ||
| AMD A8 7600 vs A10 7850K | ||
| VS | |
| $118 | $150 | |
| AMD A8 7650K vs A10 7850K | ||
| VS | |
| $251 | $150 | |
| Intel Core i5 4670K vs AMD A10 7850K | ||
| VS | |
| $281 | ||
| AMD A9 7th Gen A9-9420 vs Intel Core i5 6200U | ||
| VS | |
| $281 | ||
| AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
| VS | |
| $392 | $305 | |
| Intel Core i5 2500 vs Xeon W3520 | ||
| VS | |
| $457 | ||
| AMD A12 7th Gen A12-9700P vs Intel Core i7 6700K | ||
| VS | |
| $457 | $355 | |
| Intel Core i7 6700K vs 4790K | ||
| VS | |
| $281 | ||
| Intel N4200 vs Core i3 6100U | ||
| VS | |
| $281 | ||
| AMD A6 7th Gen A6-9220 vs Intel Core i5 6200U | ||