0 Comments
| Intel Core i3 4170 vs 6098P |
Released January, 2015
Intel Core i3 4170
- 3.7 GHz
- Dual core
Reasons to buy the Intel Core i3 4170
![]() | Much better performance per dollar 7.12 pt/$ | ![]() | Much better performance per watt 15.43 pt/W |
![]() | Better turbo clock speed 1,150 MHz | ![]() | Higher Maximum operating temperature 72 °C |
VS
Released October, 2015
Intel 6098P
- 3.6 GHz
- Dual core
Reasons to buy the 6098P
![]() | Significantly newer manufacturing process 14 nm | ![]() | Better overclocked clock speed (Air) 4.13 GHz |
![]() | Slightly better PassMark (Single core) score 2,271 | ![]() | Newer Oct, 2015 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better performance per dollar | 7.12 pt/$ | vs | 2.12 pt/$ | More than 3.2x better performance per dollar | |||
---|---|---|---|---|---|---|---|
Much better performance per watt | 15.43 pt/W | vs | 4.6 pt/W | More than 3.2x better performance per watt | |||
Better turbo clock speed | 1,150 MHz | vs | 1,050 MHz | Around 10% better turbo clock speed | |||
Higher Maximum operating temperature | 72 °C | vs | 66 °C | Around 10% higher Maximum operating temperature | |||
| |||||||
Significantly newer manufacturing process | 14 nm | vs | 22 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
Better overclocked clock speed (Air) | 4.13 GHz | vs | 3.8 GHz | Around 10% better overclocked clock speed (Air) | |||
Slightly better PassMark (Single core) score | 2,271 | vs | 2,130 | More than 5% better PassMark (Single core) score | |||
Newer | Oct, 2015 | vs | Jan, 2015 | Release date 9 months later | |||
Better overclocked clock speed (Water) | 4.57 GHz | vs | 3.83 GHz | Around 20% better overclocked clock speed (Water) |
Benchmarks Real world tests of Core i3 4170 vs 6098P
PassMark Data courtesy Passmark
Core i3 4170
5,168
6098P
5,918
PassMark (Single Core)
Core i3 4170
2,130
6098P
2,271
Specifications Full list of technical specs
summary | Core i3 4170 | vs | 6098P |
---|---|---|---|
Clock speed | 3.7 GHz | 3.6 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 54W | 54W | |
Annual home energy cost | 13.01 $/year | 13.01 $/year | |
Annual commercial energy cost | 47.3 $/year | 47.3 $/year | |
Performance per watt | 15.43 pt/W | 4.6 pt/W | |
Typical power consumption | 43.88W | 43.88W | |
bus | |||
Architecture | DMI 2.0 | FSB | |
Number of links | 0 | 1 | |
Transfer rate | 5,000 MT/s | 8,000 MT/s |
details | Core i3 4170 | vs | 6098P |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
Manufacture process | 22 nm | 14 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 72°C | Unknown - 66°C | |
overclocking | |||
Overclocked clock speed | 3.8 GHz | 4.13 GHz | |
Overclocked clock speed (Water) | 3.83 GHz | 4.57 GHz | |
Overclocked clock speed (Air) | 3.8 GHz | 4.13 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics 510 | |
Number of displays supported | 3 | 3 | |
GPU clock speed | 350 MHz | 350 MHz | |
Turbo clock speed | 1,150 MHz | 1,050 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3-1333 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | Yes | Yes | |
Maximum bandwidth | 25,600 MB/s | 25,600 MB/s | |
Maximum memory size | 32,768 MB | 65,536 MB |
Intel Core i3 4170 ![]() | Intel 6098P ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$117 | $125 | |
4170 vs 6100 | ||
![]() | VS | ![]() |
$117 | $190 | |
4170 vs 4460 | ||
![]() | VS | ![]() |
$117 | $120 | |
4170 vs 4160 | ||
![]() | VS | ![]() |
$117 | $64 | |
4170 vs G3260 | ||
![]() | VS | ![]() |
$117 | $100 | |
4170 vs 6300 | ||
![]() | VS | ![]() |
$117 | $180 | |
4170 vs 3470 | ||
![]() | VS | ![]() |
$117 | $70 | |
4170 vs G3258 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||