0 Comments
| Intel Core i3 4030U vs AMD A8 6410 |
VS
Released July, 2014
AMD A8 6410
- 2 GHz
- Quad core
Reasons to buy the AMD A8 6410
![]() | Supports trusted computing Yes |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i3 4030U vs the AMD A8 6410. | |||||||
| |||||||
Supports trusted computing | Yes | vs | No | Somewhat common; Allows for safer, more reliable computing |
---|
Benchmarks Real world tests of Core i3 4030U vs A8 6410
CompuBench 1.5 (Bitcoin mining) Data courtesy CompuBench
Core i3 4030U
12.85 mHash/s
A8 6410
24.62 mHash/s
CompuBench 1.5 (Face detection)
Core i3 4030U
13.2 mPixels/s
A8 6410
4.42 mPixels/s
CompuBench 1.5 (T-Rex) Data courtesy CompuBench
Core i3 4030U
0.95 fps
A8 6410
0.45 fps
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i3 4030U
3,702
A8 6410
3,534
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i3 4030U
1,775
A8 6410
1,228
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i3 4030U
2,370,000 MB/s
A8 6410
1,120,000 MB/s
PassMark Data courtesy Passmark
Core i3 4030U
2,699
A8 6410
2,536
PassMark (Single Core)
Core i3 4030U
1,044
A8 6410
884
Specifications Full list of technical specs
summary | Core i3 4030U | vs | A8 6410 |
---|---|---|---|
Clock speed | 1.9 GHz | 2 GHz | |
Cores | Dual core | Quad core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3L-1600 | |||
DDR3L-1866 | |||
DDR3L-1333 | |||
LPDDR3-1333 | |||
LPDDR3-1600 |
details | Core i3 4030U | vs | A8 6410 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 0.5 MB | 2 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 28 nm | |
Max CPUs | 1 | 1 | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Radeon R5 series | |
GPU clock speed | 200 MHz | 800 MHz | |
power consumption | |||
TDP | 15W | 15W | |
Annual home energy cost | 3.61 $/year | 3.61 $/year | |
Performance per watt | 31.85 pt/W | 22.75 pt/W | |
Typical power consumption | 12.19W | 12.19W |
Intel Core i3 4030U ![]() | AMD A8 6410 ![]() |
Laptops
Looking for a laptop?
- 18 laptops with the Intel Core i3 4030U, starting from $320
- 10 laptops with the AMD A8 6410, starting from $287
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i3 4010U | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 5200U | ||
![]() | VS | ![]() |
$275 | ||
AMD A8 6410 vs Intel Core i3 4005U | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i3 5010U | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i3 4030U vs i5 4210U | ||
![]() | VS | ![]() |
$281 | $275 | |
Intel Core i3 4030U vs 4005U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||
Read more
Comments
Showing 12 comments.
Eric (05:24 PM, October 3, 2015)
Nextum (05:40 AM, September 3, 2015)
Riccardo Pitarresi (02:37 PM, August 19, 2015)
Maxi Albarracin (06:42 AM, July 26, 2015)
NvidiaWaterproGTX390X (05:21 AM, March 1, 2015)
NvidiaWaterproGTX390X (05:17 AM, March 1, 2015)
SonicBoom (09:38 AM, January 16, 2015)
Ben Mitchell (02:59 PM, January 1, 2015)
Deepak Joshi (07:31 PM, December 15, 2014)
Marko (01:01 PM, December 7, 2014)
kevin (02:36 PM, November 30, 2014)
Andy (08:33 PM, November 28, 2014)