0 Comments
| Intel Core i3 4010U vs Celeron N2820 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 4010U vs the Celeron N2820. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Celeron N2820 vs the Core i3 4010U. | |||||||
Benchmarks Real world tests of Core i3 4010U vs Celeron N2820
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i3 4010U
3,394
Celeron N2820
1,514
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i3 4010U
1,630
Celeron N2820
867
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i3 4010U
2,175,000 MB/s
Celeron N2820
56,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i3 4010U
3,263
Celeron N2820
1,452
GeekBench
Core i3 4010U
3,502
Celeron N2820
1,452
3D Mark 06 (CPU)
Core i3 4010U
32.1
Celeron N2820
18.9
PassMark Data courtesy Passmark
Core i3 4010U
2,443
Celeron N2820
960
PassMark (Single Core)
Core i3 4010U
936
Celeron N2820
513
Specifications Full list of technical specs
summary | Core i3 4010U | vs | Celeron N2820 |
---|---|---|---|
Clock speed | 1.7 GHz | 2.13 GHz | |
Cores | Dual core | Dual core | |
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
EM64T | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
AES | |||
AVX 2.0 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 15W | 7.5W | |
Annual home energy cost | 3.61 $/year | 1.81 $/year | |
Performance per watt | 28.54 pt/W | 7.97 pt/W | |
Typical power consumption | 12.19W | 6.09W | |
bus | |||
Architecture | DMI 2.0 | FSB | |
Number of links | 1 | 1 |
details | Core i3 4010U | vs | Celeron N2820 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 22 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 1.7 GHz | 2.4 GHz | |
Overclocked clock speed (Water) | 1.7 GHz | 2.13 GHz | |
Overclocked clock speed (Air) | 1.7 GHz | 2.4 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4400 | Intel® HD Graphics | |
Number of displays supported | 3 | 2 | |
GPU clock speed | 200 MHz | 313 MHz | |
Turbo clock speed | 1,000 MHz | 756 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3L-1333 | |||
DDR3L-1066 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 8,192 MB |
Intel Core i3 4010U ![]() | Intel Celeron N2820 ![]() |
Laptops
Looking for a laptop?
- 3 laptops with the Intel Core i3 4010U, starting from $299
- 2 laptops with the Intel Celeron N2820, starting from $338
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$281 | $107 | |
Intel Core i3 4010U vs Celeron N2840 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i3 4010U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i3 4010U vs AMD A6 6310 | ||
![]() | VS | ![]() |
$281 | $281 | |
Intel Core i3 4010U vs i5 4200U | ||
![]() | VS | ![]() |
$281 | $107 | |
Intel Core i3 4010U vs Celeron N2940 | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i3 4010U vs 3217U | ||
![]() | VS | ![]() |
$132 | $225 | |
Intel Celeron N2820 vs Core i3 3217U | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Celeron 847 vs Core i3 3217U | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$180 | ||
Intel Core i5 3470 vs AMD A6 5200 | ||