0 Comments
| Intel Core i3 330M vs AMD E1 1500 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i3 330M vs the AMD E1 1500. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD E1 1500 vs the Intel Core i3 330M. | |||||||
Benchmarks Real world tests of Core i3 330M vs E1 1500
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i3 330M
2,832
E1 1500
1,022
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i3 330M
1,300
E1 1500
574
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i3 330M
89,200 MB/s
E1 1500
47,850 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i3 330M
2,687
E1 1500
964
GeekBench
Core i3 330M
3,910
E1 1500
964
PassMark Data courtesy Passmark
Core i3 330M
1,793
E1 1500
690
PassMark (Single Core)
Core i3 330M
753
E1 1500
391
Specifications Full list of technical specs
summary | Core i3 330M | vs | E1 1500 |
---|---|---|---|
Clock speed | 2.13 GHz | 1.48 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
AMD64 | |||
SSE4.1 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 18W | |
Annual home energy cost | 8.43 $/year | 4.34 $/year | |
Performance per watt | 2.8 pt/W | 2.5 pt/W | |
Typical power consumption | 28.44W | 14.63W |
details | Core i3 330M | vs | E1 1500 |
---|---|---|---|
Threads | 4 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 32 nm | 40 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.34 GHz | 1.5 GHz | |
Overclocked clock speed (Water) | 2.13 GHz | 1.48 GHz | |
Overclocked clock speed (Air) | 2.34 GHz | 1.5 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics | AMD Radeon HD 7310 | |
GPU clock speed | 500 MHz | 529 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 |
Intel Core i3 330M ![]() | AMD E1 1500 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$522 | $10 | |
Intel Pentium P6200 vs Core i3 330M | ||
![]() | VS | ![]() |
$10 | ||
AMD Phenom II N830 vs Intel Core i3 330M | ||
![]() | VS | ![]() |
$346 | $10 | |
Intel Core i7 640M vs i3 330M | ||
![]() | VS | ![]() |
$65 | $10 | |
Intel Core i5 480M vs i3 330M | ||
![]() | VS | ![]() |
$10 | ||
AMD A4 3310MX vs Intel Core i3 330M | ||
![]() | VS | ![]() |
$30 | $10 | |
Intel Core i5 520M vs i3 330M | ||
![]() | VS | ![]() |
$225 | $10 | |
Intel Core i3 380M vs 330M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||