0 Comments
| Intel Core i3 3227U vs AMD E1 2200 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Intel Core i3 3227U vs the AMD E1 2200. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the AMD E1 2200 vs the Intel Core i3 3227U. | |||||||
Benchmarks Real world tests of Core i3 3227U vs E1 2200
PassMark Data courtesy Passmark
Core i3 3227U
2,455
E1 2200
767
PassMark (Single Core)
Core i3 3227U
1,021
E1 2200
418
Specifications Full list of technical specs
summary | Core i3 3227U | vs | E1 2200 |
---|---|---|---|
Clock speed | 1.9 GHz | 1.05 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1023 | |||
BGA 769 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3 | |||
Channels | Dual Channel | Single Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 10,666.66 MB/s |
details | Core i3 3227U | vs | E1 2200 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 28 nm | |
Max CPUs | 1 | 1 | |
Operating temperature | Unknown - 105°C | Unknown - 90°C | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4000 | Radeon HD 8210 | |
GPU clock speed | 350 MHz | 300 MHz | |
power consumption | |||
TDP | 17W | 9W | |
Annual home energy cost | 4.1 $/year | 2.17 $/year | |
Performance per watt | 6.9 pt/W | 4.35 pt/W | |
Typical power consumption | 13.81W | 7.31W |
Intel Core i3 3227U ![]() | AMD E1 2200 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | ||
AMD E1 2100 vs Intel Core i3 3227U | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i5 3337U vs i3 3227U | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i3 3217U vs 3227U | ||
![]() | VS | ![]() |
$80 | $225 | |
Intel Core i3 3110M vs 3227U | ||
![]() | VS | ![]() |
$134 | $225 | |
Intel Pentium 2117U vs Core i3 3227U | ||
![]() | VS | ![]() |
$225 | $225 | |
Intel Core i3 3120M vs 3227U | ||
![]() | VS | ![]() |
$281 | $225 | |
Intel Core i3 4010U vs 3227U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||