0 Comments
| Intel Core i3 3217U vs AMD R R-252F |
Released June, 2012
Intel Core i3 3217U
- 1.8 GHz
- Dual core
Reasons to buy the Intel Core i3 3217U
![]() | Much better turbo clock speed 1,050 MHz | ![]() | Significantly newer manufacturing process 22 nm |
![]() | More threads 4 | ![]() | Higher Maximum operating temperature 105 °C |
VS
Released May, 2012
AMD R R-252F
- 1.9 GHz
- Dual core
Reasons to buy the AMD R R-252F
![]() | More l2 cache 1 MB | ![]() | More l2 cache per core 0.5 MB/core |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
Much better turbo clock speed | 1,050 MHz | vs | 417 MHz | More than 2.5x better turbo clock speed | |||
---|---|---|---|---|---|---|---|
Significantly newer manufacturing process | 22 nm | vs | 32 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
More threads | 4 | vs | 2 | Twice as many threads | |||
Higher Maximum operating temperature | 105 °C | vs | 100 °C | 5% higher Maximum operating temperature | |||
| |||||||
More l2 cache | 1 MB | vs | 0.5 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | |||
More l2 cache per core | 0.5 MB/core | vs | 0.25 MB/core | 2x more l2 cache per core |
Features Key features of the Core i3 3217U vs R R-252F
clock speed
Core i3 3217U
1.8 GHz
R R-252F
1.9 GHz
L2 cache
Core i3 3217U
0.5 MB
R R-252F
1 MB
gpu clock speed
Core i3 3217U
350 MHz
R R-252F
333 MHz
overclocked clock speed (air)
Core i3 3217U
1.8 GHz
R R-252F
1.9 GHz
overclocked clock speed (water)
Core i3 3217U
1.8 GHz
R R-252F
1.9 GHz
TDP
Core i3 3217U
17W
R R-252F
17W
Specifications Full list of technical specs
summary | Core i3 3217U | vs | R R-252F |
---|---|---|---|
Clock speed | 1.8 GHz | 1.9 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
XOP | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
FMA4 | |||
FMA3 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
TBM | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 17W | 17W | |
Annual home energy cost | 4.1 $/year | 4.1 $/year | |
Annual commercial energy cost | 14.89 $/year | 14.89 $/year | |
Typical power consumption | 13.81W | 13.81W |
details | Core i3 3217U | vs | R R-252F |
---|---|---|---|
Threads | 4 | 2 | |
L2 cache | 0.5 MB | 1 MB | |
L2 cache per core | 0.25 MB/core | 0.5 MB/core | |
Manufacture process | 22 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 18 | 9 | |
Operating temperature | Unknown - 105°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 1.8 GHz | 1.9 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 1.9 GHz | |
Overclocked clock speed (Air) | 1.8 GHz | 1.9 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4000 | AMD Radeon HD 7400G | |
GPU clock speed | 350 MHz | 333 MHz | |
Turbo clock speed | 1,050 MHz | 417 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3L-1333 | |||
DDR3RS-1600 | |||
DDR3RS-1333 | |||
Channels | Dual Channel | Dual Channel | |
Maximum bandwidth | 25,600 MB/s | 21,333.32 MB/s |
Intel Core i3 3217U ![]() | AMD R R-252F ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$225 | ||
3217U vs 6010 | ||
![]() | VS | ![]() |
$225 | ||
3217U vs N2830 | ||
![]() | VS | ![]() |
$225 | $75 | |
3217U vs 1007U | ||
![]() | VS | ![]() |
$225 | ||
3217U vs 450 | ||
![]() | VS | ![]() |
$225 | $80 | |
3217U vs 3110M | ||
![]() | VS | ![]() |
$225 | ||
3217U vs 6110 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||