0 Comments
| Intel Core i3 3217U vs AMD G-Series GX-217GA |
Released June, 2012
Intel Core i3 3217U
- 1.8 GHz
- Dual core
Reasons to buy the Intel Core i3 3217U
![]() | Newer manufacturing process 22 nm | ![]() | Significantly better performance per watt 6.98 pt/W |
![]() | Better geekbench 3 single core score 1,441 | ![]() | Better PassMark score 2,299 |
VS
Released June, 2013
AMD G-Series GX-217GA
- 1.65 GHz
- Dual core
Reasons to buy the AMD G-Series GX-217GA
![]() | Higher GPU clock speed 450 MHz | ![]() | Newer Jun, 2013 |
Cast your vote Do you agree or disagree with CPUBoss?
VS
Intel Core i3 3217UCPUBoss Winner | ![]() | |
Differences What are the advantages of each
| |||||||
Newer manufacturing process | 22 nm | vs | 28 nm | A newer manufacturing process allows for a more powerful, yet cooler running processor | |||
---|---|---|---|---|---|---|---|
Significantly better performance per watt | 6.98 pt/W | vs | 3.09 pt/W | More than 2.2x better performance per watt | |||
Better geekbench 3 single core score | 1,441 | vs | 920 | More than 55% better geekbench 3 single core score | |||
Better PassMark score | 2,299 | vs | 1,106 | More than 2x better PassMark score | |||
| |||||||
Higher GPU clock speed | 450 MHz | vs | 350 MHz | Around 30% higher GPU clock speed | |||
Newer | Jun, 2013 | vs | Jun, 2012 | Release date 11 months later |
Benchmarks Real world tests of Core i3 3217U vs G-Series GX-217GA
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i3 3217U
3,037
G-Series GX-217GA
1,626
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i3 3217U
1,441
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i3 3217U
93,600 MB/s
G-Series GX-217GA
838.8 MB/s
PassMark Data courtesy Passmark
Core i3 3217U
2,299
G-Series GX-217GA
1,106
PassMark (Single Core)
Core i3 3217U
879
Specifications Full list of technical specs
summary | Core i3 3217U | vs | G-Series GX-217GA |
---|---|---|---|
Clock speed | 1.8 GHz | 1.65 GHz | |
Cores | Dual core | Dual core | |
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE4a | |||
SSE2 | |||
F16C | |||
MMX | |||
AVX | |||
SSE3 | |||
SSE | |||
BMI1 | |||
AMD64 | |||
SSE4.1 | |||
SSE4.2 | |||
AMD-V | |||
Supplemental SSE3 | |||
AES | |||
Supports dynamic frequency scaling | Yes | Yes | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1600 | |||
DDR3L-1600 | |||
DDR3-1333 | |||
DDR3L-1333 | |||
DDR3RS-1600 | |||
DDR3RS-1333 | |||
Channels | Dual Channel | Single Channel | |
Supports ECC | No | Yes | |
Maximum bandwidth | 25,600 MB/s | 12,800 MB/s |
details | Core i3 3217U | vs | G-Series GX-217GA |
---|---|---|---|
Manufacture process | 22 nm | 28 nm | |
overclocking | |||
Overclocked clock speed | 1.8 GHz | 1.65 GHz | |
Overclocked clock speed (Water) | 1.8 GHz | 1.65 GHz | |
Overclocked clock speed (Air) | 1.8 GHz | 1.65 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 4000 | AMD Radeon HD 8280E | |
GPU clock speed | 350 MHz | 450 MHz | |
power consumption | |||
TDP | 17W | 15W | |
Annual home energy cost | 4.1 $/year | 3.61 $/year | |
Annual commercial energy cost | 14.89 $/year | 13.14 $/year | |
Performance per watt | 6.98 pt/W | 3.09 pt/W | |
Typical power consumption | 13.81W | 12.19W |
Intel Core i3 3217U ![]() | AMD G-Series GX-217GA ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
![]() | VS | ![]() |
$225 | ||
6010 vs 3217U | ||
![]() | VS | ![]() |
$225 | ||
N2830 vs 3217U | ||
![]() | VS | ![]() |
$75 | $225 | |
1007U vs 3217U | ||
![]() | VS | ![]() |
$225 | ||
450 vs 3217U | ||
![]() | VS | ![]() |
$80 | $225 | |
3110M vs 3217U | ||
![]() | VS | ![]() |
$225 | ||
6110 vs 3217U | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||