0 Comments
| Intel Core i3 2370M vs 2350M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the 2370M vs the 2350M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 2350M vs the 2370M. | |||||||
Benchmarks Real world tests of Core i3 2370M vs 2350M
PCMark 8 Home 3.0 Accelerated Data courtesy FutureMark
Core i3 2370M
2,036
Core i3 2350M
1,941
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i3 2370M
3,606
Core i3 2350M
3,534
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i3 2370M
1,696
Core i3 2350M
1,654
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i3 2370M
117,900 MB/s
Core i3 2350M
113,100 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i3 2370M
3,503
Core i3 2350M
3,398
GeekBench (64-bit) Data courtesy Primate Labs
Core i3 2370M
4,129
Core i3 2350M
3,784
PassMark Data courtesy Passmark
Core i3 2370M
2,753
Core i3 2350M
2,612
PassMark (Single Core)
Core i3 2370M
1,156
Core i3 2350M
1,094
Specifications Full list of technical specs
summary | Core i3 2370M | vs | 2350M |
---|---|---|---|
Clock speed | 2.4 GHz | 2.3 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
rPGA 988B | |||
BGA 1023 | |||
Is unlocked | No | No | |
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Performance per watt | 3.83 pt/W | 3.68 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i3 2370M | vs | 2350M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 4 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 3 MB | |
L3 cache per core | 1.5 MB/core | 1.5 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 24 | 23 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.43 GHz | 2.32 GHz | |
Overclocked clock speed (Water) | 2.4 GHz | 2.3 GHz | |
PassMark (Overclocked) | 1,174.9 | 1,672.6 | |
Overclocked clock speed (Air) | 2.43 GHz | 2.32 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD Graphics 3000 | HD 3000 | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,150 MHz | 1,150 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
Intel Core i3 2370M ![]() | Intel Core i3 2350M ![]() |
Laptops
Looking for a laptop?
- 6 laptops with the Intel Core i3 2370M, starting from $390
- 5 laptops with the Intel Core i3 2350M, starting from $249
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$65 | $244 | |
Intel Core i3 2350M vs Pentium B960 | ||
![]() | VS | ![]() |
$65 | $99 | |
Intel Core i3 2350M vs i5 2450M | ||
![]() | VS | ![]() |
$65 | $86 | |
Intel Core i3 2350M vs Celeron B815 | ||
![]() | VS | ![]() |
$65 | $250 | |
Intel Core i3 2350M vs i5 2520M | ||
![]() | VS | ![]() |
$65 | $246 | |
Intel Core i3 2350M vs Celeron B800 | ||
![]() | VS | ![]() |
$65 | $80 | |
Intel Core i3 2350M vs 3110M | ||
![]() | VS | ![]() |
$225 | $80 | |
Intel Core i3 2370M vs 3110M | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
Intel Xeon W3520 vs Core i5 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
Intel Core i7 4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 4200U vs AMD A8 6410 | ||
![]() | VS | ![]() |
$281 | ||
Intel Core i5 6200U vs AMD A9 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
Intel Core i3 4005U vs Pentium N3540 | ||
![]() | VS | ![]() |
$250 | $350 | |
Intel Core i5 6600K vs i7 6700K | ||
![]() | VS | ![]() |
$248 | $230 | |
Intel Core i7 4770K vs AMD FX 9590 | ||