0 Comments
| Intel Core i3 2350M vs Celeron B800 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 2350M vs the Celeron B800. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Celeron B800 vs the Core i3 2350M. | |||||||
Benchmarks Real world tests of Core i3 2350M vs Celeron B800
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i3 2350M
3,534
Celeron B800
1,902
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i3 2350M
1,654
Celeron B800
1,121
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i3 2350M
113,100 MB/s
Celeron B800
74,000 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i3 2350M
3,398
Celeron B800
1,840
GeekBench
Core i3 2350M
5,774
Celeron B800
2,519
PassMark Data courtesy Passmark
Core i3 2350M
2,612
Celeron B800
1,289
PassMark (Single Core)
Core i3 2350M
1,094
Celeron B800
738
Specifications Full list of technical specs
summary | Core i3 2350M | vs | Celeron B800 |
---|---|---|---|
Clock speed | 2.3 GHz | 1.5 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1023 | |||
rPGA 988B | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Performance per watt | 3.68 pt/W | 2.27 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 21,333.32 MB/s | |
Maximum memory size | 16,384 MB | 16,384 MB |
details | Core i3 2350M | vs | Celeron B800 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 2 MB | |
L3 cache per core | 1.5 MB/core | 1 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 23 | 15 | |
Operating temperature | Unknown - 100°C | Unknown - 100°C | |
overclocking | |||
Overclocked clock speed | 2.32 GHz | 1.51 GHz | |
Overclocked clock speed (Water) | 2.3 GHz | 1.5 GHz | |
PassMark (Overclocked) | 1,672.6 | 713.8 | |
Overclocked clock speed (Air) | 2.32 GHz | 1.51 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | HD 3000 | Intel® HD Graphics | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,150 MHz | 1,000 MHz | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
Intel Core i3 2350M ![]() | Intel Celeron B800 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$99 | $65 | |
Intel Core i5 2450M vs i3 2350M | ||
![]() | VS | ![]() |
$250 | $65 | |
Intel Core i5 2520M vs i3 2350M | ||
![]() | VS | ![]() |
$65 | ||
AMD A6 3420M vs Intel Core i3 2350M | ||
![]() | VS | ![]() |
$86 | $65 | |
Intel Celeron B815 vs Core i3 2350M | ||
![]() | VS | ![]() |
$246 | $65 | |
Intel Pentium B960 vs Core i3 2350M | ||
![]() | VS | ![]() |
$225 | $65 | |
Intel Core i5 2410M vs i3 2350M | ||
![]() | VS | ![]() |
$80 | $65 | |
Intel Core i3 3110M vs 2350M | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$225 | $134 | |
Intel Core i3 3217U vs Celeron 847 | ||
![]() | VS | ![]() |
$161 | $275 | |
Intel Pentium N3540 vs Core i3 4005U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||