0 Comments
| Intel Core i3 2328M vs Celeron 1000M |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Core i3 2328M vs the Celeron 1000M. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Celeron 1000M vs the Core i3 2328M. | |||||||
Benchmarks Real world tests of Core i3 2328M vs Celeron 1000M
GeekBench 3 (Multi-core) Data courtesy Primate Labs
Core i3 2328M
3,390
Celeron 1000M
2,424
GeekBench 3 (Single core) Data courtesy Primate Labs
Core i3 2328M
1,598
Celeron 1000M
1,456
GeekBench 3 (AES single core) Data courtesy Primate Labs
Core i3 2328M
108,750 MB/s
Celeron 1000M
93,900 MB/s
GeekBench (32-bit) Data courtesy Primate Labs
Core i3 2328M
3,287
Celeron 1000M
2,375
GeekBench
Core i3 2328M
5,878
Celeron 1000M
2,375
3D Mark 06 (CPU)
Core i3 2328M
34.5
Celeron 1000M
29.2
PassMark Data courtesy Passmark
Core i3 2328M
2,520
Celeron 1000M
1,663
PassMark (Single Core)
Core i3 2328M
1,101
Celeron 1000M
950
Specifications Full list of technical specs
summary | Core i3 2328M | vs | Celeron 1000M |
---|---|---|---|
Clock speed | 2.2 GHz | 1.8 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
rPGA 988B | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
AVX | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 35W | 35W | |
Annual home energy cost | 8.43 $/year | 8.43 $/year | |
Performance per watt | 3.46 pt/W | 2.11 pt/W | |
Typical power consumption | 28.44W | 28.44W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 5,000 MT/s | 5,000 MT/s |
details | Core i3 2328M | vs | Celeron 1000M |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 4 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 3 MB | 2 MB | |
L3 cache per core | 1.5 MB/core | 1 MB/core | |
Manufacture process | 32 nm | 22 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 22 | 18 | |
Operating temperature | Unknown - 85°C | Unknown - 105°C | |
overclocking | |||
Overclocked clock speed | 2.26 GHz | 1.8 GHz | |
Overclocked clock speed (Water) | 2.2 GHz | 1.8 GHz | |
Overclocked clock speed (Air) | 2.26 GHz | 1.8 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Label | Intel® HD Graphics 3000 | Intel® HD Graphics | |
Number of displays supported | 2 | 3 | |
GPU clock speed | 650 MHz | 650 MHz | |
Turbo clock speed | 1,100 MHz | 1,000 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 21,333.32 MB/s | 12,800 MB/s | |
Maximum memory size | 16,384 MB | 32,768 MB |
Intel Core i3 2328M ![]() | Intel Celeron 1000M ![]() |
Laptops
Looking for a laptop?
- 1 laptop with the Intel Core i3 2328M, starting from $483
- 1 laptop with the Intel Celeron 1000M, starting from $446
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $246 | |
2328M vs B960 | ||
![]() | VS | ![]() |
$225 | ||
2328M vs 1800 | ||
![]() | VS | ![]() |
$225 | $134 | |
2328M vs B980 | ||
![]() | VS | ![]() |
$225 | $134 | |
2328M vs 2020M | ||
![]() | VS | ![]() |
$225 | ||
2328M vs 3305M | ||
![]() | VS | ![]() |
$225 | $125 | |
2328M vs B970 | ||
![]() | VS | ![]() |
$75 | $246 | |
1000M vs B960 | ||
Popular Comparisons
![]() | VS | ![]() |
$305 | $300 | |
W3520 vs 2500 | ||
![]() | VS | ![]() |
$272 | $350 | |
4790K vs 6700K | ||
![]() | VS | ![]() |
$281 | ||
4200U vs 6410 | ||
![]() | VS | ![]() |
$281 | ||
6200U vs 7th Gen A9-9410 | ||
![]() | VS | ![]() |
$275 | $161 | |
4005U vs N3540 | ||
![]() | VS | ![]() |
$180 | ||
3470 vs 5200 | ||
![]() | VS | ![]() |
$134 | $225 | |
847 vs 3217U | ||
Read more
Comments
Showing 1 comment.
Waqas Khan (05:13 PM, March 17, 2014)