0 Comments
| Intel Celeron U3400 vs 847 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the U3400 vs the 847. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the 847 vs the U3400. | |||||||
Benchmarks Real world tests of Celeron U3400 vs 847
GeekBench (32-bit) Data courtesy Primate Labs
Celeron U3400
1,116
Celeron 847
1,405
GeekBench
Celeron U3400
1,623
Celeron 847
2,817
3D Mark 06 (CPU)
Celeron U3400
988
Celeron 847
23.4
PassMark Data courtesy Passmark
Celeron U3400
727
Celeron 847
938
PassMark (Single Core)
Celeron U3400
422
Celeron 847
539
Specifications Full list of technical specs
summary | Celeron U3400 | vs | 847 |
---|---|---|---|
Clock speed | 1.06 GHz | 1.1 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
BGA 1288 | |||
BGA 1023 | |||
features | |||
Has a NX bit | Yes | Yes | |
Supports trusted computing | No | No | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE4 | |||
SSE3 | |||
SSE | |||
SSE4.1 | |||
SSE4.2 | |||
Supplemental SSE3 | |||
Supports dynamic frequency scaling | Yes | Yes | |
power consumption | |||
TDP | 18W | 17W | |
Annual home energy cost | 4.34 $/year | 4.1 $/year | |
Performance per watt | 2.14 pt/W | 3.23 pt/W | |
Typical power consumption | 14.63W | 13.81W | |
bus | |||
Architecture | DMI | DMI | |
Number of links | 1 | 1 | |
Transfer rate | 2,500 MT/s | 5,000 MT/s |
details | Celeron U3400 | vs | 847 |
---|---|---|---|
Architecture | x86-64 | x86-64 | |
Threads | 2 | 2 | |
L2 cache | 1 MB | 1 MB | |
L2 cache per core | 0.5 MB/core | 0.5 MB/core | |
L3 cache | 2 MB | 2 MB | |
L3 cache per core | 1 MB/core | 1 MB/core | |
Manufacture process | 32 nm | 32 nm | |
Max CPUs | 1 | 1 | |
Clock multiplier | 8 | 11 | |
overclocking | |||
Overclocked clock speed | 1.07 GHz | 1.1 GHz | |
Overclocked clock speed (Water) | 1.07 GHz | 1.1 GHz | |
Overclocked clock speed (Air) | 1.07 GHz | 1.1 GHz | |
integrated graphics | |||
GPU | GPU | GPU | |
Number of displays supported | 2 | 2 | |
GPU clock speed | 166 MHz | 350 MHz | |
Turbo clock speed | 500 MHz | 800 MHz | |
memory controller | |||
Memory controller | Built-in | Built-in | |
Memory type | |||
DDR3-1333 | |||
DDR3-1066 | |||
DDR3-800 | |||
DDR3 | |||
Channels | Dual Channel | Dual Channel | |
Supports ECC | No | No | |
Maximum bandwidth | 12,800 MB/s | 21,333.32 MB/s | |
Maximum memory size | 8,192 MB | 16,384 MB |
Intel Celeron U3400 ![]() | Intel Celeron 847 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$225 | $134 | |
3217U vs 847 | ||
![]() | VS | ![]() |
$42 | $134 | |
N2600 vs 847 | ||
![]() | VS | ![]() |
$75 | $134 | |
1007U vs 847 | ||
![]() | VS | ![]() |
$63 | $134 | |
D525 vs 847 | ||
![]() | VS | ![]() |
$134 | ||
350 vs 847 | ||
![]() | VS | ![]() |
$72 | $134 | |
J1800 vs 847 | ||
![]() | VS | ![]() |
$75 | $134 | |
1037U vs 847 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
2500 vs W3520 | ||
![]() | VS | ![]() |
$350 | $272 | |
6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
6410 vs 4200U | ||
![]() | VS | ![]() |
$281 | ||
7th Gen A9-9410 vs 6200U | ||
![]() | VS | ![]() |
$161 | $275 | |
N3540 vs 4005U | ||
![]() | VS | ![]() |
$230 | $248 | |
9590 vs 4770K | ||
![]() | VS | ![]() |
$180 | ||
5200 vs 3470 | ||