0 Comments
| Intel Celeron N3050 vs M 205 |
VS
Cast your vote Do you agree or disagree with CPUBoss?
VS
Differences What are the advantages of each
| |||||||
CPUBoss is not aware of any important advantages of the Celeron N3050 vs the Celeron M 205. | |||||||
| |||||||
CPUBoss is not aware of any important advantages of the Celeron M 205 vs the Celeron N3050. | |||||||
Features Key features of the Celeron N3050 vs M 205
clock speed
Celeron N3050
1.6 GHz
Celeron M 205
1.2 GHz
L2 cache
Celeron N3050
2 MB
Celeron M 205
0.5 MB
overclocked clock speed (air)
Celeron N3050
2.14 GHz
Celeron M 205
1.36 GHz
overclocked clock speed (water)
Celeron N3050
1.6 GHz
Celeron M 205
1.2 GHz
TDP
Celeron M 205
21W
Specifications Full list of technical specs
summary | Celeron N3050 | vs | M 205 |
---|---|---|---|
Clock speed | 1.6 GHz | 1.2 GHz | |
Cores | Dual core | Single core | |
features | |||
Has a NX bit | Yes | Yes | |
Instruction set extensions | |||
AES | |||
MMX | |||
SSE | |||
SSE2 |
details | Celeron N3050 | vs | M 205 |
---|---|---|---|
Threads | 2 | 1 | |
L2 cache | 2 MB | 0.5 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 14 nm | 90 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 2.14 GHz | 1.36 GHz | |
Overclocked clock speed (Water) | 1.6 GHz | 1.2 GHz | |
Overclocked clock speed (Air) | 2.14 GHz | 1.36 GHz | |
power consumption | |||
TDP | 6W | 21W | |
Annual home energy cost | 1.45 $/year | 5.06 $/year | |
Typical power consumption | 4.88W | 17.06W |
Intel Celeron N3050 ![]() | Intel Celeron M 205 ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
$21 | $107 | |
Intel Atom x5 x5-Z8300 vs Celeron N3050 | ||
![]() | VS | ![]() |
$107 | $107 | |
Intel Celeron N2840 vs N3050 | ||
![]() | VS | ![]() |
$161 | $107 | |
Intel Pentium N3700 vs Celeron N3050 | ||
![]() | VS | ![]() |
$275 | $107 | |
Intel Core i3 4005U vs Celeron N3050 | ||
![]() | VS | ![]() |
$17 | $107 | |
Intel Atom Z3735F vs Celeron N3050 | ||
![]() | VS | ![]() |
$107 | ||
Intel N3060 vs Celeron N3050 | ||
![]() | VS | ![]() |
$107 | ||
Intel N3350 vs Celeron N3050 | ||
Popular Comparisons
![]() | VS | ![]() |
$300 | $305 | |
Intel Core i5 2500 vs Xeon W3520 | ||
![]() | VS | ![]() |
$281 | ||
AMD A9 7th Gen A9-9410 vs Intel Core i5 6200U | ||
![]() | VS | ![]() |
$350 | $272 | |
Intel Core i7 6700K vs 4790K | ||
![]() | VS | ![]() |
$281 | ||
AMD A8 6410 vs Intel Core i5 4200U | ||
![]() | VS | ![]() |
$180 | ||
AMD A6 5200 vs Intel Core i5 3470 | ||
![]() | VS | ![]() |
$50 | $125 | |
AMD A4 5300 vs Intel Core i3 3220 | ||
![]() | VS | ![]() |
$350 | ||
AMD A12 7th Gen A12-9700P vs Intel Core i7 6700K | ||